iShares MSCI Intl Quality Factor ETF (IQLT): ETF
ETF traded on ARCX under symbol IQLT. Quoted in usd.
iShares MSCI Intl Quality Factor ETF
-0.58%$49.87
ARCX:IQLTEquity
AUM $13.6B·YTD --·Yield --
Top Holdings
23.3% of portfolio in top 10 holdings
Performance:
ASML.AS ASML HOLDING | -- | 455.2K | ||
ALV.DE ALLIANZ | -- | 745.7K | ||
ROP.SW ROCHE PS PAR AG | -- | 695.7K | ||
6098.T RECRUIT HOLDINGS LTD | -- | 2.25M | ||
SHEL.L SHELL | -- | 4.99M | ||
NESN.SW NESTLE SA | -- | 2.50M | ||
ZURN.SW ZURICH INSURANCE GROUP AG | -- | 332.3K | ||
NOVN.SW NOVARTIS AG | -- | 1.58M | ||
6857.T ADVANTEST | -- | 1.16M | ||
AZN.L ASTRAZENECA PLC | -- | 1.37M | ||
ABBN.SW ABB LTD | -- | 2.74M | ||
8766.T TOKIO MARINE HOLDINGS | -- | 60.59M | ||
TTE.PA TOTALENERGIES | -- | 2.07M | ||
ULVR.L UNILEVER PLC | -- | 2.91M | ||
BHP.AX BHP GROUP LTD | -- | 4.91M | ||
IBE.MC IBERDROLA | -- | 7.70M | ||
RR.L ROLLS-ROYCE HOLDINGS PLC | -- | 10.44M | ||
MUV2.DE MUENCHENER RUECKVERSICHERUNGS-GESE | -- | 252.3K | ||
CNQ.TO CANADIAN NATURAL RESOURCES LTD | -- | 2.79M | ||
SU.PA SCHNEIDER ELECTRIC | -- | 590.2K | ||
AIR.PA AIRBUS GROUP | -- | 695.7K | ||
8035.T TOKYO ELECTRON | -- | 2.42M | ||
D05.SI DBS GROUP HOLDINGS LTD | -- | 2.49M | ||
0388.HK HONG KONG EXCHANGES AND CLEARING | -- | 3.01M | ||
NOVO-B.CO NOVO NORDISK CLASS B | -- | 3.26M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Financials | 26.86% |
| Industrials | 17.78% |
| Information Technology | 10.09% |
| Health Care | 9.02% |
| Consumer Discretionary | 7.61% |
| Materials | 6.75% |
| Consumer Staples | 6.58% |
| Energy | 6.11% |
| Utilities | 3.75% |
| Communication | 3.56% |
| Real Estate | 1.28% |
| Cash and/or Derivatives | 0.60% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United Kingdom | 15.11% |
| Japan | 14.50% |
| Switzerland | 13.65% |
| Canada | 9.04% |
| Netherlands | 7.76% |
| France | 7.10% |
| Germany | 6.42% |
| Australia | 4.86% |
| Sweden | 3.96% |
| Spain | 3.42% |
| Hong Kong | 2.97% |
| Singapore | 2.78% |
| Israel | 1.99% |
| Italy | 1.90% |
| Finland | 1.24% |
| Denmark | 1.22% |
| Ireland | 0.81% |
| Norway | 0.38% |
| Other | 0.24% |
| Belgium | 0.21% |
| China | 0.12% |
| New Zealand | 0.11% |
| Luxembourg | 0.08% |
| Austria | 0.06% |
| Mexico | 0.04% |
| Portugal | 0.03% |
| United States | 0.00% |