iShares International Small Cap Equity Factor ETF (ISCF): ETF
ETF traded on ARCX under symbol ISCF. Quoted in usd.
iShares International Small Cap Equity Factor ETF
-0.75%$43.50
ARCX:ISCFEquity
AUM $695.35M·YTD --·Yield --
Top Holdings
5.1% of portfolio in top 10 holdings
Performance:
SAB.MC BANCO DE SABADELL | -- | 1.52M | ||
LOGN.SW LOGITECH INTERNATIONAL | -- | 33.5K | ||
FTT.TO FINNING INTERNATIONAL INC | -- | 53.2K | ||
ISS.CO ISS A S | -- | 82.3K | ||
CG.TO CENTERRA GOLD | -- | 165.8K | ||
DPM.TO DPM METALS | -- | 79.9K | ||
ASRNL.AS ASR NEDERLAND | -- | 38.4K | ||
7189.T NISHI-NIPPON FINANCIAL HOLDINGS IN | -- | 117.6K | ||
1961.T SANKI ENGINEERING | -- | 187.1K | ||
VACN.SW VAT GROUP AG | -- | 4.2K | ||
DBI.AX DALRYMPLE BAY INFRASTRUCTURE STAPL | -- | 711.0K | ||
ALSYDB.CO AL SYDBANK | -- | 27.8K | ||
9533.T TOHO GAS | -- | 344.4K | ||
BLND.L BRITISH LAND REIT | -- | 468.4K | ||
CCL.AX CUSCAL LTD | -- | 630.4K | ||
ACO-X.TO ATCO CLASS I | -- | 43.9K | ||
RUS.TO RUSSEL METALS | -- | 38.9K | ||
ENX.PA EURONEXT NV | -- | 12.2K | ||
8037.T KAMEI CORP | -- | 77.2K | ||
LI.PA KLEPIERRE REIT SA | -- | 61.9K | ||
8957.T TOKYU REIT | -- | 2.0K | ||
BCVN.SW BC VAUD N | -- | 15.0K | ||
EMG.L MAN GROUP PLC | -- | 562.4K | ||
BESI.AS BE SEMICONDUCTOR INDUSTRIES NV | -- | 14.3K | ||
A2A.MI A2A | -- | 854.5K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Industrials | 22.93% |
| Consumer Discretionary | 13.40% |
| Financials | 12.60% |
| Materials | 11.68% |
| Information Technology | 9.49% |
| Real Estate | 7.89% |
| Health Care | 5.75% |
| Energy | 4.18% |
| Consumer Staples | 4.05% |
| Communication | 3.79% |
| Utilities | 3.52% |
| Cash and/or Derivatives | 0.71% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Japan | 27.10% |
| United Kingdom | 12.30% |
| Canada | 10.21% |
| Australia | 7.33% |
| Germany | 5.59% |
| Switzerland | 5.32% |
| France | 4.98% |
| Spain | 3.12% |
| Italy | 3.07% |
| Netherlands | 2.94% |
| Sweden | 2.94% |
| Denmark | 2.65% |
| Hong Kong | 2.11% |
| Singapore | 2.08% |
| Norway | 1.29% |
| Israel | 1.23% |
| Finland | 1.08% |
| Belgium | 0.80% |
| New Zealand | 0.59% |
| Austria | 0.45% |
| Portugal | 0.44% |
| Ireland | 0.42% |
| South Africa | 0.31% |
| China | 0.30% |
| United States | 0.26% |
| Luxembourg | 0.21% |
| United Arab Emirates | 0.18% |
| Other | 0.17% |
| Bermuda | 0.11% |
| Jersey | 0.10% |
| Lithuania | 0.10% |
| Isle of Man | 0.08% |
| Macao | 0.04% |
| Mongolia | 0.02% |
| Taiwan (Province of China) | 0.02% |
| Indonesia | 0.02% |
| Marshall Islands | 0.02% |
| Cayman Islands | 0.01% |