JPMorgan California Tax Free Bond ETF (JCAL): ETF
ETF traded on ARCX under symbol JCAL. Quoted in usd.
JPMorgan California Tax Free Bond ETF
+0.31%$49.10
ARCX:JCALMunicipal Bond
AUM $514.9M·YTD --·Yield --
Top Holdings
15.6% of portfolio in top 10 holdings
Concentrated in Municipal (92.6%)
Performance:
JPMI TAX FREE MMKTF IM Cash | -- | 36.47M | ||
MORENO VALLEY 5.25% 11/51 Other | -- | 5.48M | ||
MARINA JT PWRS 3.4% 03/36 Other | -- | 5.46M | ||
CALIFORNIA VAR 02/55 Other | -- | 5.00M | ||
DELTA DIABLO 5% 10/51 Other | -- | 5.00M | ||
SANTA CLARA CNTY 4% 08/38 Other | -- | 5.00M | ||
CALIFORNIA ST VAR 05/33 Other | -- | 5.00M | ||
CALIFORNIA ST VAR 05/52 Other | -- | 5.00M | ||
NORTH ORANGE 4% 08/44 Other | -- | 5.00M | ||
CALIFORNIA 5.25% 11/49 Other | -- | 4.50M | ||
CALIFORNIA 5% 11/29 Other | -- | 4.40M | ||
CALIFORNIA 5% 08/34 Other | -- | 4.00M | ||
CALIFORNIA ST 5% 08/41 Other | -- | 4.00M | ||
CALIFORNIA CMNTY 5% 06/36 Other | -- | 3.80M | ||
ALVORD CALIF ZERO 08/36 Other | -- | 5.75M | ||
SACRAMENTO VAR 08/49 Other | -- | 3.50M | ||
DESERT CALIF 4% 08/51 Other | -- | 4.00M | ||
CALIFORNIA 5% 11/44 Other | -- | 3.23M | ||
BUCKEYE OHIO TOB 5% 06/55 Other | -- | 4.66M | ||
SOUTHWESTERN 5% 08/37 Other | -- | 2.98M | ||
GROSSMONT CALIF 5% 07/40 Other | -- | 3.00M | ||
CALIFORNIA CMNTY 5% 07/35 Other | -- | 3.00M | ||
UNIVERSITY CALIF 5% 05/43 Other | -- | 2.98M | ||
SAN DIEGO 5.25% 07/45 Other | -- | 3.00M | ||
SOUTHERN CALIF 5% 07/42 Other | -- | 3.00M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Municipal | 92.60% |
| Cash & Others | 7.40% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 97.13% |
| Puerto Rico | 2.04% |
| Other | 0.83% |