John Hancock Core Bond ETF (JHCR): ETF
ETF traded on ARCX under symbol JHCR. Quoted in usd.
John Hancock Core Bond ETF
-0.24%$24.45
ARCX:JHCRFixed Income
AUM $2.64B·YTD --·Yield --
Top Holdings
7.3% of portfolio in top 10 holdings
Concentrated in Cash & Others (100.0%)
Performance:
US TREASURY N/ B Treasury | -- | 70.31M | ||
JH CTF Other | -- | 1.80M | ||
FNMA POOL CB4838 Other | -- | 16.23M | ||
FED HM LN PC POOL RA6967 Other | -- | 18.62M | ||
FNMA POOL CB3158 Other | -- | 16.77M | ||
FNMA POOL CA8062 Other | -- | 16.43M | ||
FNMA POOL CB6059 Other | -- | 13.68M | ||
FNMA POOL FS8488 Other | -- | 14.39M | ||
FNMA POOL FA5745 Other | -- | 12.30M | ||
FED HM LN PC POOL SD7433 Other | -- | 11.32M | ||
FED HM LN PC POOL SD3401 Other | -- | 10.83M | ||
FNMA POOL CC1218 Other | -- | 10.42M | ||
AMGEN INC Other | -- | 10.06M | ||
FED HM LN PC POOL SD8276 Other | -- | 9.98M | ||
FED HM LN PC POOL RA7195 Other | -- | 10.71M | ||
FED HM LN PC POOL SD7511 Other | -- | 10.45M | ||
FNMA POOL FM9726 Other | -- | 10.83M | ||
FED HM LN PC POOL SD1325 Other | -- | 9.45M | ||
BANK OF AMERICA CORP Other | -- | 8.85M | ||
WELLS FARGO + COMPANY Other | -- | 9.38M | ||
FNMA POOL BW8745 Other | -- | 8.55M | ||
FNMA POOL FA0388 Other | -- | 8.53M | ||
GOLDMAN SACHS GROUP INC Other | -- | 9.01M | ||
BOEING CO/ THE Other | -- | 7.54M | ||
FNMA POOL FS2167 Other | -- | 8.17M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Cash & Others | 100.00% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 97.66% |
| Other | 1.71% |
| Luxembourg | 0.31% |
| Australia | 0.13% |
| Ireland | 0.07% |
| Bermuda | 0.07% |
| Cayman Islands | 0.06% |