JPMorgan High Yield Municipal ETF (JMHI): ETF
ETF traded on ARCX under symbol JMHI. Quoted in usd.
JPMorgan High Yield Municipal ETF
+0.27%$48.67
ARCX:JMHIMunicipal Bond
AUM $307.72M·YTD --·Yield --
Top Holdings
11.5% of portfolio in top 10 holdings
Performance:
JPMI TAX FREE MMKTF IM Cash | -- | 5.47M | ||
PUBLIC FIN 5.75% 12/65 Other | -- | 4.00M | ||
NEW YORK N Y VAR 09/49 Other | -- | 3.80M | ||
BUCKEYE OHIO TOB 5% 06/55 Other | -- | 5.00M | ||
BLACK BELT 5.5% 04/36 Other | -- | 3.02M | ||
GOLDEN ST TOB ZERO 06/66 Other | -- | 33.74M | ||
BLACK BELT VAR 06/51 Other | -- | 3.00M | ||
PUERTO RICO ZERO 07/46 Other | -- | 8.34M | ||
MONROE CNTY N Y 4% 07/50 Other | -- | 3.46M | ||
PUBLIC FIN AUTH 4% 11/42 Other | -- | 3.88M | ||
PUERTO RICO 4.784% 07/58 Other | -- | 3.10M | ||
MOBILE CNTY 4.75% 12/54 Other | -- | 3.00M | ||
PENNSYLVANIA 4% 05/53 Other | -- | 3.12M | ||
LOUISIANA PUB 5.75% 09/64 Other | -- | 2.58M | ||
TOBACCO 5% 06/46 Other | -- | 2.58M | ||
DETROIT MICH 5.5% 04/50 Other | -- | 2.46M | ||
VIRGINIA BEACH 7% 09/53 Other | -- | 2.29M | ||
CASH Cash | -- | 2.28M | ||
SPARTANBURG S 5.25% 04/56 Other | -- | 2.25M | ||
FLORIDA ST RIGHT 4% 07/48 Other | -- | 2.42M | ||
NEW JERSEY 5% 01/40 Other | -- | 2.92M | ||
BLACK BELT VAR 06/49 Other | -- | 2.03M | ||
TEXAS MUN GAS 5% 01/36 Other | -- | 2.00M | ||
SHELBY CNTY 5.5% 10/39 Other | -- | 3.00M | ||
PUBLIC FIN 5.75% 07/54 Other | -- | 2.00M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 29.04% |
| Healthcare | 14.49% |
| Financial Services | 12.28% |
| Consumer Cyclical | 10.57% |
| Industrials | 8.95% |
| Communication Services | 7.76% |
| Consumer Defensive | 5.19% |
| Energy | 4.87% |
| Basic Materials | 2.39% |
| Real Estate | 2.25% |
| Utilities | 2.21% |
| Cash & Others | 0.00% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 95.70% |
| Puerto Rico | 3.88% |
| Other | 0.42% |