JPMorgan Ultra-Short Income ETF (JPST): ETF
ETF traded on ARCX under symbol JPST. Quoted in usd.
JPMorgan Ultra-Short Income ETF
-0.04%$50.36
ARCX:JPSTFixed Income
AUM $43.06B·YTD --·Yield --
Top Holdings
10.2% of portfolio in top 10 holdings
Concentrated in Cash & Others (100.0%)
Performance:
JPMORGAN U.S. GOVERNMENT Treasury | -- | 1.43B | ||
UNITED 3.375% 02/28 Other | -- | 897.20M | ||
WELLS FARGO SECURITIES, L Other | -- | 450.00M | ||
CASH Cash | -- | 259.19M | ||
BARCLAYS BANK 4.91% 10/27 Other | -- | 230.00M | ||
CAPITAL ONE VAR 11/27 Other | -- | 229.00M | ||
FIRST ABU DHABI 0% 11/26 Other | -- | 226.48M | ||
TOYOTA AUTO 4.8% 09/29 Other | -- | 222.97M | ||
FEDERATION DES ZERO 10/27 Other | -- | 230.00M | ||
SVENSKA 0% 06/27 Other | -- | 218.79M | ||
DNB BANK ASA 0% 02/27 Other | -- | 214.60M | ||
ROYAL BANK OF ZERO 03/27 Other | -- | 215.22M | ||
MERCEDES-BENZ 4.84% 01/29 Other | -- | 210.71M | ||
ABBVIE INC 2.95% 11/26 Other | -- | 198.68M | ||
WESTPAC ZERO 10/27 Other | -- | 203.67M | ||
SKANDINAVISKA ZERO 10/27 Other | -- | 203.33M | ||
FEDERATION 4.505% 05/28 Other | -- | 191.10M | ||
FHLMC STRIPS 451 4% 06/27 Other | -- | 189.37M | ||
DEUTSCHE BANK VAR 11/27 Other | -- | 181.57M | ||
T-MOBILE USA 3.75% 04/27 Other | -- | 182.07M | ||
AT&T INC NOTES FLT 08/28 Bond | -- | 179.19M | ||
TRUIST BANK VAR 07/28 Other | -- | 175.17M | ||
KREDITANSTALT ZERO 03/27 Other | -- | 177.04M | ||
HONDA AUTO 4.11% 12/28 Other | -- | 173.12M | ||
CHARLES SCHWAB ZERO 03/27 Other | -- | 174.63M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Cash & Others | 100.00% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 52.76% |
| Canada | 10.77% |
| United Kingdom | 5.97% |
| Cayman Islands | 5.10% |
| France | 3.63% |
| Australia | 2.82% |
| Sweden | 2.57% |
| Germany | 2.55% |
| Japan | 2.53% |
| Spain | 2.46% |
| Norway | 1.27% |
| Ireland | 1.12% |
| Denmark | 1.05% |
| Netherlands | 1.00% |
| New Zealand | 0.96% |
| Switzerland | 0.87% |
| United Arab Emirates | 0.73% |
| Other | 0.62% |
| Singapore | 0.44% |
| Italy | 0.42% |
| Bermuda | 0.27% |
| Finland | 0.07% |