Adasina Social Justice All Cap Global ETF (JSTC): ETF
ETF traded on ARCX under symbol JSTC. Quoted in usd.
Adasina Social Justice All Cap Global ETF
-0.75%$22.43
ARCX:JSTCEquity
AUM $290.82M·YTD --·Yield --
Top Holdings
11.2% of portfolio in top 10 holdings
Performance:
V Visa Inc | +9.52% | 11.5K | ||
ABBV AbbVie Inc | +6.09% | 13.8K | ||
MA Mastercard Inc | +11.32% | 6.0K | ||
LLY Eli Lilly & Co | +19.73% | 2.7K | ||
H.TO Hydro One Ltd | -- | 72.0K | ||
LRCX Lam Research Corp | -30.59% | 13.8K | ||
CME CME Group Inc | +8.54% | 8.9K | ||
SHW Sherwin-Williams Co/The | +12.08% | 7.7K | ||
GILD Gilead Sciences Inc | +12.01% | 15.7K | ||
ABBN.SW ABB Ltd | -- | 31.3K | ||
ROP Roper Technologies Inc | +29.54% | 5.2K | ||
NDAQ Nasdaq Inc | +15.86% | 22.8K | ||
PRU Prudential Financial Inc | +7.92% | 20.2K | ||
Malayan Banking Bhd Other | -- | 891.7K | ||
ADP Automatic Data Processing Inc | +11.51% | 7.2K | ||
CMI Cummins Inc | -10.88% | 4.9K | ||
AFL Aflac Inc | +9.32% | 17.6K | ||
AMD Advanced Micro Devices Inc | -16.37% | 4.7K | ||
WN.TO George Weston Ltd | -- | 27.3K | ||
NDSN Nordson Corp | -1.32% | 6.8K | ||
DHR Danaher Corp | +6.97% | 8.5K | ||
005930.KS Samsung Electronics Co Ltd | -- | 14.0K | ||
2885.TW Yuanta Financial Holding Co Ltd | -- | 933.3K | ||
MNST Monster Beverage Corp | +4.58% | 41.5K | ||
9434.T SoftBank Corp | -- | 1.26M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Financial Services | 26.50% |
| Technology | 24.81% |
| Industrials | 16.03% |
| Healthcare | 11.77% |
| Communication Services | 6.20% |
| Consumer Cyclical | 3.85% |
| Consumer Defensive | 3.21% |
| Basic Materials | 2.52% |
| Utilities | 2.45% |
| Cash & Others | 1.75% |
| Real Estate | 0.77% |
| Energy | 0.15% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 57.53% |
| Japan | 6.20% |
| Taiwan | 4.21% |
| China | 4.11% |
| Canada | 3.48% |
| Switzerland | 3.18% |
| Sweden | 2.07% |
| Brazil | 1.73% |
| United Kingdom | 1.68% |
| Australia | 1.40% |
| Italy | 1.38% |
| Norway | 1.18% |
| South Korea | 1.01% |
| Germany | 0.88% |
| Malaysia | 0.74% |
| Spain | 0.73% |
| Singapore | 0.72% |
| Netherlands | 0.68% |
| Mexico | 0.67% |
| Finland | 0.67% |
| Thailand | 0.65% |
| Denmark | 0.54% |
| Belgium | 0.53% |
| Hong Kong | 0.48% |
| France | 0.47% |
| Peru | 0.37% |
| Israel | 0.29% |
| Philippines | 0.25% |
| Colombia | 0.22% |
| Chile | 0.21% |
| South Africa | 0.21% |
| Ireland | 0.16% |
| India | 0.06% |
| Portugal | 0.03% |
| Austria | 0.02% |
| Indonesia | 0.02% |