Virtus KAR Mid-Cap ETF (KMID): ETF
ETF traded on ARCX under symbol KMID. Quoted in usd.
Virtus KAR Mid-Cap ETF
-0.47%$24.32
ARCX:KMIDUS Equity
AUM $52.49M·YTD --·Yield --
Top Holdings
49.8% of portfolio in top 10 holdings
Concentrated in Industrials (53.2%)
Performance:
AME AMETEK Inc | -9.87% | 13.8K | ||
WST West Pharmaceutical Services Inc | +7.29% | 7.7K | ||
TDY Teledyne Technologies Inc | -0.58% | 4.7K | ||
WAB Westinghouse Air Brake Technologies Corp | -2.60% | 10.0K | ||
ALLE Allegion plc | +19.45% | 14.0K | ||
ROST Ross Stores Inc | +3.07% | 10.9K | ||
VRSK Verisk Analytics Inc | +23.84% | 11.8K | ||
Cash/Cash equivalents Cash | -- | 2.43M | ||
JKHY Jack Henry & Associates Inc | +19.94% | 12.1K | ||
MSCI MSCI Inc | +15.51% | 3.3K | ||
HEICO Corp Other | -- | 8.5K | ||
WSO Watsco Inc | +4.65% | 6.0K | ||
HLI Houlihan Lokey Inc | +14.01% | 12.6K | ||
ALGN Align Technology Inc | +17.36% | 10.9K | ||
ODFL Old Dominion Freight Line Inc | -7.36% | 9.7K | ||
GMED Globus Medical Inc | -7.04% | 19.8K | ||
MPWR Monolithic Power Systems Inc | -19.22% | 1.4K | ||
NDSN Nordson Corp | -7.29% | 5.1K | ||
ROL Rollins Inc | +25.04% | 37.5K | ||
LPLA LPL Financial Holdings Inc | -11.10% | 4.8K | ||
ULS UL Solutions Inc | +15.04% | 18.4K | ||
COO Cooper Cos Inc/The | +10.51% | 22.0K | ||
EFX Equifax Inc | +33.06% | 7.2K | ||
WMS Advanced Drainage Systems Inc | -4.43% | 11.3K | ||
CHRW CH Robinson Worldwide Inc | -7.20% | 10.7K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Industrials | 53.20% |
| Healthcare | 15.37% |
| Technology | 13.57% |
| Financial Services | 10.27% |
| Consumer Cyclical | 7.59% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 100.00% |