Xtrackers MSCI Kokusai Equity ETF (KOKU): ETF
ETF traded on ARCX under symbol KOKU. Quoted in usd.
Xtrackers MSCI Kokusai Equity ETF
-0.02%$128.43
ARCX:KOKUEquity
AUM $778.07M·YTD --·Yield --
Top Holdings
28.1% of portfolio in top 10 holdings
Concentrated in Technology (33.2%)
Performance:
AAPL Apple Inc | +2.62% | 136.6K | ||
NVDA NVIDIA Corp | -21.99% | 213.8K | ||
MSFT Microsoft Corp | +0.25% | 65.6K | ||
AMZN Amazon.com Inc | +1.17% | 90.0K | ||
GOOGL Alphabet Class A | -18.09% | 54.5K | ||
META Meta Platform Inc Class A | -17.42% | 20.4K | ||
GOOG Alphabet Class C | -17.60% | 43.5K | ||
AVGO Broadcom | -21.85% | 42.0K | ||
LLY Lilly (Eli) & Co | +16.98% | 7.4K | ||
TSLA Tesla | -5.90% | 26.6K | ||
JPM JPMorgan Chase & Co | +0.97% | 24.7K | ||
BRK-B Berkshire Hathaway Inc-CL B | -- | 13.1K | ||
MU Micron Technology | -34.01% | 10.5K | ||
AMD Advanced Micro Dev | -30.86% | 15.2K | ||
V Visa Inc-Class A Shares | +14.03% | 15.4K | ||
XOM EXXONMOBIL HLDGS CORP NPV | +0.85% | 38.6K | ||
JNJ Johnson & Johnson | +8.42% | 22.4K | ||
ASML.AS ASML Holding NV | -- | 3.6K | ||
WMT Wal-Mart Stores Inc | +17.09% | 40.7K | ||
MA Mastercard Inc-Class A | +15.20% | 7.5K | ||
ABBV AbbVie Inc | +9.23% | 16.4K | ||
COST Costco Wholesale Corp | +12.60% | 4.1K | ||
CVX Chevron Corp | +2.42% | 17.2K | ||
PG Procter & Gamble Co | +11.45% | 21.6K | ||
Cash & Cash Equivalents Cash | -- | 0 |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 33.17% |
| Financial Services | 15.30% |
| Industrials | 9.71% |
| Healthcare | 9.45% |
| Communication Services | 8.30% |
| Consumer Cyclical | 8.07% |
| Consumer Defensive | 4.81% |
| Energy | 4.24% |
| Basic Materials | 3.08% |
| Utilities | 2.33% |
| Real Estate | 1.53% |
| Cash & Others | 0.01% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 76.25% |
| United Kingdom | 3.76% |
| Canada | 3.72% |
| Switzerland | 2.95% |
| Germany | 2.31% |
| France | 2.23% |
| Australia | 1.74% |
| Netherlands | 1.45% |
| Spain | 0.99% |
| Sweden | 0.87% |
| Italy | 0.76% |
| Singapore | 0.47% |
| Hong Kong | 0.46% |
| Denmark | 0.45% |
| Israel | 0.26% |
| Belgium | 0.24% |
| Finland | 0.22% |
| Ireland | 0.18% |
| Norway | 0.17% |
| China | 0.11% |
| Austria | 0.09% |
| Brazil | 0.08% |
| New Zealand | 0.05% |
| Portugal | 0.05% |
| Mexico | 0.04% |
| Japan | 0.02% |
| Malaysia | 0.01% |
| India | 0.00% |