ALPS BBH Intermediate Municipal Bond ETF (MNBD): ETF
ETF traded on ARCX under symbol MNBD. Quoted in usd.
ALPS BBH Intermediate Municipal Bond ETF
+0.22%$25.57
ARCX:MNBDFixed Income
AUM $56.35M·YTD --·Yield --
Top Holdings
14.6% of portfolio in top 10 holdings
Concentrated in Municipal (96.8%)
Performance:
Southeast Energy Authority A Cooperative District Other | -- | 1.00M | ||
New York State Dormitory Authority Other | -- | 1.06M | ||
University of North Carolina at Chapel Hill Other | -- | 915.0K | ||
Pennsylvania Turnpike Commission Other | -- | 845.0K | ||
FHLMC Multifamily VRD Certificates Other | -- | 846.8K | ||
South Carolina State Housing Finance & Development Authority Other | -- | 775.0K | ||
Illinois Finance Authority Other | -- | 800.0K | ||
North Carolina Housing Finance Agency Other | -- | 625.0K | ||
Wyoming Community Development Authority Other | -- | 645.0K | ||
San Mateo Union High School District Other | -- | 570.0K | ||
Allegheny County Airport Authority Other | -- | 700.0K | ||
Modesto Irrigation District Other | -- | 615.0K | ||
Morris Area Schools Independent School District No 2769 Other | -- | 750.0K | ||
Martin County Health Facilities Authority Other | -- | 665.0K | ||
California Community Choice Financing Authority Other | -- | 520.0K | ||
Triborough Bridge & Tunnel Authority Other | -- | 1.00M | ||
Port of Portland OR Airport Revenue Other | -- | 635.0K | ||
Nebraska Investment Finance Authority Other | -- | 490.0K | ||
Main Street Energy Inc. Other | -- | 500.0K | ||
Pennsylvania Economic Development Financing Authority Other | -- | 500.0K | ||
Industrial Development Board of the City of Mobile Alabama Other | -- | 500.0K | ||
Salt Verde Financial Corp. Other | -- | 450.0K | ||
Kentucky Public Energy Authority Other | -- | 460.0K | ||
Public Finance Authority Other | -- | 455.0K | ||
Minnesota Housing Finance Agency Other | -- | 460.0K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Municipal | 96.82% |
| Government | 2.31% |
| Cash & Others | 0.86% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 99.63% |
| Other | 0.37% |