Northern Trust 2031 Tax-Exempt Distributing Ladder ETF (MUNJ): ETF
ETF traded on ARCX under symbol MUNJ. Quoted in usd.
Northern Trust 2031 Tax-Exempt Distributing Ladder ETF
+0.06%$99.91
ARCX:MUNJFixed Income
AUM $5.01M·YTD --·Yield --
Top Holdings
17.5% of portfolio in top 10 holdings
Concentrated in Municipal (98.9%)
Performance:
TRI-VALLEY SCH DIST NO 49-6 S D LTD TAX CAP OUTLAY Other | -- | 125.0K | ||
CASH Cash | -- | 113.9K | ||
SALT LAKE CNTY UTAH GO BDS 2019 18/DEC/2019 Other | -- | 105.0K | ||
LOVEJOY INDPT SCH DIST TEX UNLTD TAX BLDG BDS 2025 Other | -- | 95.0K | ||
PIERCE & KING CNTYS WASH SCH DIST NO 417 FIFE ULTD Other | -- | 80.0K | ||
DISTRICT COLUMBIA INCOME TAX REV SECD BDS 2020 C Other | -- | 75.0K | ||
WISCONSIN ST GO REF BDS 2024 1 14/MAR/2024 Other | -- | 70.0K | ||
CHARLESTON S C WTRWKS & SWR REV REF SYS BDS 2021 Other | -- | 70.0K | ||
CLEVELAND TEX INDPT SCH DIST UNLTD TAX REF BDS Other | -- | 60.0K | ||
CANYONS SCH DIST UTAH GO REF BDS 2021 B Other | -- | 55.0K | ||
EDMONDS WASH LTD TAX GO IMPT REF BDS 2021A Other | -- | 55.0K | ||
LEWISTON ME GO PUB IMPT BDS 10/SEP/2024 Other | -- | 50.0K | ||
ROCK ISLAND CNTY ILL SCH DIST NO 037 EAST MOLINE Other | -- | 50.0K | ||
DES MOINES IOWA GO BDS 2024A 12/NOV/2024 Other | -- | 45.0K | ||
PORT WASHINGTON-SAUKVILLE WIS SCH DIST GO PROM NTS Other | -- | 45.0K | ||
TEXAS CITY TEX INDPT SCH DIST UNLTD TAX REF BDS Other | -- | 45.0K | ||
RACINE CNTY WIS GEN OBLIG PROM NTS 2026A Other | -- | 45.0K | ||
REGIONAL SCH UNIT NO 14 ME GO BDS 2025 13/MAY/2025 Other | -- | 45.0K | ||
MAINE MUN BD BK BDS 2023B 02/NOV/2023 01/NOV/2027 Other | -- | 45.0K | ||
WASHOE CNTY NEV SCH DIST GO LTD TAX SCH IMPT BDS Other | -- | 45.0K | ||
JACKSONVILLE FLA SPL REV REF BDS 2022A 07/JUL/2022 Other | -- | 45.0K | ||
TULSA CNTY OKLA INDPT SCH DIST NO 9 UNION BRD ED Other | -- | 45.0K | ||
TOPEKA KANS UTIL REV COMBINED BDS 2023 A Other | -- | 40.0K | ||
LEON CNTY-TALLAHASSEE CITY FLA BLUEPRINT Other | -- | 40.0K | ||
WISCONSIN ST TRANSN REV BDS 2023 I 06/APR/2023 Other | -- | 40.0K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Municipal | 98.94% |
| Cash & Others | 1.06% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 100.00% |