Skylar Electricity Futures ETF (MWHS): ETF
ETF traded on ARCX under symbol MWHS. Quoted in usd.
Skylar Electricity Futures ETF
+3.06%$20.56
ARCX:MWHSCommodities
AUM $575K·YTD --·Yield --
Top Holdings
76.1% of portfolio in top 10 holdings
Concentrated in Cash & Others (100.0%)
Performance:
FRST AM-GV OB-X Other | -- | 495.7K | ||
US DOLLAR FUTURE Swap | -- | 79.4K | ||
PJM WH RTJAN27 Other | -- | 2 | ||
PJM WH RTDEC26 Other | -- | 2 | ||
PJM WH RTJUL27 Other | -- | 1 | ||
PJM WH RTNOV26 Other | -- | 2 | ||
PJM WH RTAUG27 Other | -- | 1 | ||
PJM WH RTJUN27 Other | -- | 1 | ||
PJM WH RTSEP27 Other | -- | 1 | ||
PJM WH RTFEB27 Other | -- | 1 | ||
PJM WH RTOCT27 Other | -- | 1 | ||
ERCOT N 345KV HUB RTJAN27 Other | -- | 2 | ||
PJM WH RTAPR27 Other | -- | 1 | ||
PJM WH RTMAR27 Other | -- | 1 | ||
ERCOT N 345KV HUB RTAUG27 Other | -- | 1 | ||
PJM WH RTMAY27 Other | -- | 1 | ||
ERCOT N 345KV HUB RTDEC26 Other | -- | 2 | ||
ERCOT N 345KV HUB RTNOV26 Other | -- | 2 | ||
ERCOT N 345KV HUB RTJUL27 Other | -- | 1 | ||
ERCOT N 345KV HUBRTSEP27 Other | -- | 1 | ||
ERCOT N 345KV HUB RTFEB27 Other | -- | 1 | ||
ERCOT N 345KV HUB RTJUN27 Other | -- | 1 | ||
ERCOT N 345KV HUBRTOCT27 Other | -- | 1 | ||
ERCOT N 345KV HUB RTAPR27 Other | -- | 1 | ||
ERCOT N 345KV HUB RTMAY27 Other | -- | 1 |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Cash & Others | 100.00% |
Holdings Treemap
Country Allocation
No country allocation data available for this ETF.