Neuberger Commodity Strategy ETF (NBCM): ETF
ETF traded on ARCX under symbol NBCM. Quoted in usd.
Neuberger Commodity Strategy ETF
-0.17%$29.60
ARCX:NBCMCommodities
AUM $555.58M·YTD --·Yield --
Top Holdings
43.1% of portfolio in top 10 holdings
Concentrated in Cash & Others (100.0%)
Performance:
NB CAYMAN COMMODITY FUND I LTD MUTUAL FUND Other | -- | 0 | ||
US DOLLAR Other | -- | 0 | ||
GOLD 100 OZ FUTR FEB27 XCEC 20270224 Other | -- | 177 | ||
SSC GOVERNMENT MM GVMXX Treasury | -- | 0 | ||
BRENT CRUDE FUTR MAR27 IFEU 20270129 Other | -- | 651 | ||
WTI CRUDE FUTURE JAN27 XNYM 20261221 Swap | -- | 529 | ||
COPPER FUTURE MAY27 XCEC 20270526 Swap | -- | 228 | ||
TREASURY BILL 11/26 0.00000 Treasury | -- | 0 | ||
LOW SU GASOIL G JAN27 IFEU 20270112 Other | -- | 280 | ||
SOYBEAN FUTURE MAR27 XCBT 20270312 Swap | -- | 524 | ||
NATURAL GAS FUTR MAR27 XNYM 20270224 Other | -- | 1.3K | ||
TREASURY BILL 01/27 0.00000 Treasury | -- | 0 | ||
GASOLINE RBOB FUT MAR27 XNYM 20270226 Other | -- | 242 | ||
NY HARB ULSD FUT JAN27 XNYM 20261231 Other | -- | 147 | ||
LME PRI ALUM FUTR MAR27 XLME 20270315 Other | -- | 276 | ||
SOYBEAN OIL FUTR MAY27 XCBT 20270514 Other | -- | 529 | ||
SUGAR 11 (WORLD) MAR27 IFUS 20270226 Other | -- | 955 | ||
LME ZINC FUTURE MAR27 XLME 20270315 Swap | -- | 209 | ||
SOYBEAN MEAL FUTR MAR27 XCBT 20270312 Other | -- | 598 | ||
CORN FUTURE MAY27 XCBT 20270514 Swap | -- | 712 | ||
LIVE CATTLE FUTR FEB27 XCME 20270226 Other | -- | 168 | ||
SILVER FUTURE MAR27 XCEC 20270329 Swap | -- | 52 | ||
WELLS FARGO + COMPANY SR UNSECURED 05/29 VAR Other | -- | 0 | ||
BANK OF AMERICA CORP SR UNSECURED 01/29 VAR Other | -- | 0 | ||
APPLE INC APPLE INC Other | -- | 0 |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Cash & Others | 100.00% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Other | 65.37% |
| United States | 34.63% |