Neuberger Option Strategy ETF (NBOS): ETF
ETF traded on ARCX under symbol NBOS. Quoted in usd.
Neuberger Option Strategy ETF
+0.80%$27.98
ARCX:NBOSLiquid Alternatives
AUM $529.17M·YTD --·Yield --
Top Holdings
103.9% of portfolio in top 10 holdings
Concentrated in Cash & Others (100.0%)
Performance:
US TREASURY N/B 06/27 4.625 Treasury | -- | 0 | ||
US TREASURY N/B 12/27 4 Treasury | -- | 0 | ||
US TREASURY N/B 03/27 4.25 Treasury | -- | 0 | ||
US TREASURY N/B 09/27 3.375 Treasury | -- | 0 | ||
US TREASURY N/B 03/28 3.875 Treasury | -- | 0 | ||
US TREASURY N/B 06/28 3.875 Treasury | -- | 0 | ||
US TREASURY N/B 09/28 3.375 Treasury | -- | 0 | ||
US TREASURY N/B 12/26 4.375 Treasury | -- | 0 | ||
SSC GOVERNMENT MM GVMXX Treasury | -- | 0 | ||
NET OTHER ASSETS Other | -- | 0 | ||
US DOLLAR Other | -- | 0 | ||
STATE STREET SPDR S+P 500 ETF NOV26 770 PUT Other | -- | -5 | ||
STATE STREET SPDR S+P 500 ETF DEC26 755 PUT Other | -- | -9 | ||
STATE STREET SPDR S+P 500 ETF DEC26 769 PUT Other | -- | -11 | ||
STATE STREET SPDR S+P 500 ETF NOV26 764 PUT Other | -- | -17 | ||
STATE STREET SPDR S+P 500 ETF NOV26 769 PUT Other | -- | -141 | ||
STATE STREET SPDR S+P 500 ETF NOV26 771 PUT Other | -- | -145 | ||
STATE STREET SPDR S+P 500 ETF NOV26 774 PUT Other | -- | -139 | ||
STATE STREET SPDR S+P 500 ETF DEC26 758 PUT Other | -- | -225 | ||
STATE STREET SPDR S+P 500 ETF NOV26 758 PUT Other | -- | -247 | ||
SPY 2NV6 777.0 P SPY 2NV6 777.0 P Other | -- | -222 | ||
STATE STREET SPDR S+P 500 ETF NOV26 760 PUT Other | -- | -443 | ||
STATE STREET SPDR S+P 500 ETF NOV26 775 PUT Other | -- | -434 | ||
STATE STREET SPDR S+P 500 ETF NOV26 778 PUT Other | -- | -543 | ||
STATE STREET SPDR S+P 500 ETF NOV26 762 PUT Other | -- | -815 |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Cash & Others | 100.00% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 96.60% |
| Other | 3.40% |