WisdomTree European Opportunities Fund (OPPE): ETF
ETF traded on ARCX under symbol OPPE. Quoted in usd.
WisdomTree European Opportunities Fund
+2.26%$59.93
ARCX:OPPEInternational Equity
AUM $284.29M·YTD --·Yield --
Top Holdings
22.0% of portfolio in top 10 holdings
Performance:
SAP.DE Sap AG | -- | 32.2K | ||
TKA.DE Thyssenkrupp Ag | -- | 497.7K | ||
ZAL.DE Zalando SE | -- | 214.0K | ||
MT.AS Arcelormittal | -- | 105.1K | ||
GLEN.L Glencore PLC | -- | 940.4K | ||
SKA-B.ST Skanska AB | -- | 212.4K | ||
ENI.MI ENI SpA | -- | 220.3K | ||
LSEG.L London Stock Exchange Group PLC | -- | 45.5K | ||
MAERSKB.CO AP Moller-Maersk A/S-B | -- | 1.9K | ||
HEXA-B.ST Hexagon Ab-B Shs | -- | 472.3K | ||
SAB.MC Banco de Sabadell SA | -- | 1.28M | ||
ABBN.SW ABB Ltd-Reg | -- | 59.0K | ||
TEN.MI Tenaris Sa | -- | 151.7K | ||
TRYG.CO Tryg A/S | -- | 184.3K | ||
EDP.LS EDP - Energias de Portugal SA | -- | 805.6K | ||
LGEN.L Legal & General Group PLC | -- | 1.03M | ||
VOD.L Vodafone Group PLC | -- | 2.70M | ||
SIE.DE Siemens Ag-Reg | -- | 14.0K | ||
MUV2.DE Muenchener Rueckver Ag-Reg | -- | 6.4K | ||
FORTUM.HE Fortum Oyj | -- | 157.7K | ||
PGHN.SW Partners Group Holding Ag | -- | 4.9K | ||
SMIN.L Smiths Group PLC | -- | 114.5K | ||
BAS.DE BASF SE | -- | 65.0K | ||
DPW.DE Deutsche Post Ag-Reg | -- | 59.5K | ||
DIE.BR D'ieteren Group | -- | 19.2K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Financial Services | 27.45% |
| Industrials | 24.93% |
| Basic Materials | 9.32% |
| Technology | 8.30% |
| Utilities | 7.07% |
| Energy | 6.98% |
| Consumer Cyclical | 6.61% |
| Consumer Defensive | 4.02% |
| Healthcare | 3.84% |
| Communication Services | 1.48% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United Kingdom | 20.67% |
| Germany | 16.15% |
| Switzerland | 10.25% |
| France | 8.92% |
| Italy | 8.76% |
| Sweden | 7.73% |
| Denmark | 5.64% |
| Poland | 4.61% |
| United States | 3.75% |
| Spain | 3.66% |
| Austria | 2.34% |
| Ireland | 1.60% |
| Portugal | 1.56% |
| Finland | 1.43% |
| Belgium | 1.36% |
| Norway | 1.06% |
| Czech Republic | 0.50% |