ProShares Short QQQ (PSQ): ETF
ETF traded on ARCX under symbol PSQ. Quoted in usd.
ProShares - Short QQQ
-1.17%$27.95
ARCX:PSQEquity
AUM $687.69M·YTD --·Yield --
Top Holdings
112.8% of portfolio in top 10 holdings
Concentrated in Government (69.0%)
Performance:
IQMM PROSHARES GENIUS MNY MKT ETF | +0.07% | 4.92M | ||
TREASURY BILL, 0%, due 2026-12-10 Treasury | -- | 120.00M | ||
TREASURY BILL, 0%, due 2026-12-29 Treasury | -- | 120.00M | ||
TREASURY BILL, 0%, due 2026-11-17 Treasury | -- | 35.00M | ||
NASDAQ 100 INDEX SWAP NOMURA CAPITAL Short Swap | -- | -1.2K | ||
NASDAQ 100 Index SWAP UBS AG Short Swap | -- | -595.73 | ||
NASDAQ 100 Index SWAP Citibank NA Short Swap | -- | -2.7K | ||
NASDAQ 100 E-MINI EQUITY INDEX 18/DEC/2026 NQZ6 INDEX Other | -- | -182 | ||
NASDAQ 100 Index SWAP Goldman Sachs International Short Swap | -- | -3.7K | ||
NASDAQ 100 Index SWAP JPMorgan Chase Bank NA Short Swap | -- | -1.4K | ||
NASDAQ 100 Index SWAP Barclays Capital Short Swap | -- | -2.2K | ||
NASDAQ 100 Index SWAP BNP Paribas Short Swap | -- | -976 | ||
NASDAQ 100 Index SWAP Morgan Stanley & Co. International PLC Short Swap | -- | -4.9K | ||
NASDAQ 100 Index SWAP Societe Generale Short Swap | -- | -682 | ||
NASDAQ 100 Index SWAP Bank of America NA Short Swap | -- | -3.2K | ||
Net Other Assets (Liabilities) Other | -- | -87.27M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Government | 68.99% |
| Cash & Others | 31.01% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 76.44% |
| Other | 23.56% |