Columbia Short Duration Bond ETF (SBND): ETF
ETF traded on ARCX under symbol SBND. Quoted in usd.
Columbia Short Duration Bond ETF
-0.08%$18.41
ARCX:SBNDFixed Income
AUM $294.81M·YTD --·Yield --
Top Holdings
13.1% of portfolio in top 10 holdings
Concentrated in Corporate (48.1%)
Performance:
UMBS 15YR TBA(REG B) Other | -- | 9.70M | ||
COLUMBIA SHORT TERM CASH FUND Cash | -- | 9.30M | ||
US DOLLAR Other | -- | 7.13M | ||
TREASURY BILL Treasury | -- | 5.00M | ||
ROMANIA SR UNSECURED REGS 03/32 3.625 Other | -- | 1.50M | ||
OMAN SULTANATE OF (GOVERNMENT) Treasury | -- | 1.20M | ||
PHILIPPINES (REPUBLIC OF THE) Other | -- | 1.20M | ||
HUNGARY (GOVERNMENT) Treasury | -- | 1.30M | ||
DOMINICAN (REPUBLIC OF) Other | -- | 1.40M | ||
BRAZIL (FEDERATIVE REPUBLIC OF) Other | -- | 1.20M | ||
TURKEY (REPUBLIC OF) Other | -- | 1.05M | ||
MEXICO (UNITED MEXICAN STATES) Other | -- | 945.0K | ||
SOUTH AFRICA (REPUBLIC OF) Other | -- | 1.00M | ||
COLOMBIA (REPUBLIC OF) Other | -- | 950.0K | ||
BARCLAYS PLC Other | -- | 900.0K | ||
HSBC HOLDINGS PLC Other | -- | 800.0K | ||
INDONESIA (REPUBLIC OF) Other | -- | 900.0K | ||
T-MOBILE USA INC Other | -- | 955.0K | ||
HCA INC Other | -- | 925.0K | ||
XCEL ENERGY INC Other | -- | 875.0K | ||
MORGAN STANLEY Other | -- | 975.0K | ||
PERU (REPUBLIC OF) Other | -- | 900.0K | ||
CRVNA_25-P4 Other | -- | 800.0K | ||
AMGEN INC Other | -- | 785.0K | ||
VERIZON COMMUNICATIONS INC Other | -- | 798.0K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Corporate | 48.07% |
| Securitized | 27.37% |
| Government | 18.86% |
| Cash & Others | 5.71% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 75.77% |
| Turkey | 2.01% |
| Indonesia | 1.93% |
| Colombia | 1.83% |
| Mexico | 1.72% |
| Brazil | 1.62% |
| United Kingdom | 1.59% |
| Canada | 1.18% |
| Philippines | 1.11% |
| Luxembourg | 0.89% |
| Hungary | 0.89% |
| Romania | 0.89% |
| Oman | 0.88% |
| Dominican Republic | 0.88% |
| Hong Kong | 0.70% |
| Netherlands | 0.61% |
| South Africa | 0.56% |
| Cayman Islands | 0.53% |
| Ireland | 0.46% |
| Chile | 0.44% |
| Japan | 0.40% |
| Panama | 0.35% |
| India | 0.26% |
| United Arab Emirates | 0.26% |
| Uruguay | 0.26% |
| Peru | 0.25% |
| Australia | 0.24% |
| France | 0.22% |
| Macau | 0.18% |
| Austria | 0.18% |
| Serbia | 0.16% |
| Kazakhstan | 0.12% |
| Morocco | 0.12% |
| Jordan | 0.10% |
| Costa Rica | 0.09% |
| British Virgin Islands | 0.09% |
| Israel | 0.09% |
| Norway | 0.05% |
| Paraguay | 0.05% |
| Bermuda | 0.04% |
| Other | 0.00% |