Schwab International Dividend Equity ETF (SCHY): ETF
ETF traded on ARCX under symbol SCHY. Quoted in usd.
Schwab International Dividend Equity ETF
+0.00%$33.03
ARCX:SCHYEquity
AUM $2.69B·YTD --·Yield --
Top Holdings
40.6% of portfolio in top 10 holdings
Performance:
ROP.SW ROCHE PS PAR AG | -- | 247.9K | ||
BATS.L BRITISH AMERICAN TOBACCO | -- | 1.91M | ||
ENI.MI ENI | -- | 3.86M | ||
ULVR.L UNILEVER PLC | -- | 1.65M | ||
GSK.L GLAXOSMITHKLINE | -- | 4.23M | ||
DHL.DE DHL N AG | -- | 1.67M | ||
ENEL.MI ENEL | -- | 10.21M | ||
TTE TOTALENERGIES | +1.21% | 1.17M | ||
WES.AX WESFARMERS | -- | 1.93M | ||
DG VINCI SA | +10.02% | 822.9K | ||
BHP.AX BHP GROUP LTD | -- | 2.30M | ||
INFY.NS INFOSYS | -- | 6.00M | ||
2914.T JAPAN TOBACCO | -- | 1.37M | ||
PUB.PA PUBLICIS GROUPE | -- | 574.0K | ||
Z74.SI SINGAPORE TELECOMMUNICATIONS LTD | -- | 19.81M | ||
ALV ALLIANZ | -0.63% | 124.4K | ||
ML MICHELIN | -0.46% | 1.71M | ||
KNEBV.HE KONE CLASS B | -- | 864.8K | ||
WKL.AS WOLTERS KLUWER | -- | 514.9K | ||
SGSN.SW SGS SA | -- | 376.2K | ||
KPN.AS KONINKLIJKE KPN NV | -- | 9.50M | ||
NTGY.MC NATURGY ENERGY GROUP SA | -- | 1.27M | ||
AD KONINKLIJKE AHOLD DELHAIZE | -3.95% | 1.11M | ||
0939.HK CHINA CONSTRUCTION BANK CORP H | -- | 32.16M | ||
D05.SI DBS GROUP HOLDINGS LTD | -- | 668.6K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Consumer Defensive | 15.39% |
| Financial Services | 15.05% |
| Communication Services | 14.57% |
| Industrials | 13.78% |
| Energy | 8.74% |
| Healthcare | 8.23% |
| Consumer Cyclical | 7.62% |
| Utilities | 7.37% |
| Basic Materials | 5.05% |
| Technology | 3.44% |
| Real Estate | 0.76% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United Kingdom | 14.43% |
| Australia | 9.56% |
| Switzerland | 9.53% |
| Italy | 8.17% |
| United States | 8.12% |
| France | 6.47% |
| Germany | 5.29% |
| India | 4.60% |
| Singapore | 4.38% |
| Canada | 4.38% |
| Netherlands | 3.41% |
| Japan | 3.02% |
| Finland | 2.89% |
| Sweden | 2.27% |
| Saudi Arabia | 2.01% |
| China | 1.70% |
| Spain | 1.70% |
| Brazil | 1.66% |
| Thailand | 1.53% |
| Ireland | 0.78% |
| Mexico | 0.69% |
| Bermuda | 0.61% |
| South Africa | 0.55% |
| Qatar | 0.53% |
| Kuwait | 0.30% |
| Hong Kong | 0.28% |
| Malaysia | 0.24% |
| Taiwan (Province of China) | 0.22% |
| Indonesia | 0.19% |
| United Arab Emirates | 0.18% |
| Korea (the Republic of) | 0.11% |
| Denmark | 0.09% |
| Norway | 0.06% |
| Other | 0.03% |
| New Zealand | 0.01% |