ProShares UltraPro Short Russell2000 (SRTY): ETF
ETF traded on ARCX under symbol SRTY. Quoted in usd.
ProShares - UltraPro Short Russell2000
-2.60%$27.77
ARCX:SRTYEquity
AUM $75.95M·YTD --·Yield --
Top Holdings
104.3% of portfolio in top 10 holdings
Concentrated in Cash & Others (100.0%)
Performance:
IQMM PROSHARES GENIUS MNY MKT ETF | +0.07% | 435.0K | ||
TREASURY BILL, 0%, due 2026-12-29 Treasury | -- | 12.50M | ||
TREASURY BILL, 0%, due 2026-11-10 Treasury | -- | 10.00M | ||
UNITED STATES OF AMERICA BILL ZERO CPN 02/FEB/2027 USD 100 Other | -- | 5.00M | ||
TREASURY BILL, 0%, due 2027-02-18 Treasury | -- | 3.00M | ||
TREASURY BILL, 0%, due 2027-01-19 Treasury | -- | 1.00M | ||
Russell 2000 Index SWAP UBS AG Short Swap | -- | -8.1K | ||
E-MINI RUSS 2000 EQUITY INDEX 18/DEC/2026 RTYZ6 INDEX Other | -- | -84 | ||
Russell 2000 Index SWAP Goldman Sachs International Short Swap | -- | -8.4K | ||
Russell 2000 Index SWAP BNP Paribas Short Swap | -- | -16.3K | ||
Russell 2000 Index SWAP Societe Generale Short Swap | -- | -5.5K | ||
Russell 2000 Index SWAP Barclays Capital Short Swap | -- | -11.6K | ||
Russell 2000 Index SWAP Citibank NA Short Swap | -- | -14.7K | ||
Russell 2000 Index SWAP Bank of America NA Short Swap | -- | -9.3K | ||
Net Other Assets (Liabilities) Other | -- | -3.11M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Cash & Others | 100.00% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 89.69% |
| Other | 10.31% |