Transamerica Bond Active ETF (TABD): ETF
ETF traded on ARCX under symbol TABD. Quoted in usd.
Transamerica Bond Active ETF
+0.19%$24.33
ARCX:TABDFixed Income
AUM $160.19M·YTD --·Yield --
Top Holdings
13.5% of portfolio in top 10 holdings
Concentrated in Corporate (39.8%)
Performance:
FANNIE MAE POOL 5.5 25DEC52 TBA Other | -- | 0 | ||
UNITED STS TREAS BILLS 0.0 27NOV26 Other | -- | 0 | ||
FANNIE MAE POOL 6.0 25DEC52 TBA Other | -- | 0 | ||
FANNIE MAE OR FREDD 2.5 25DEC52 TBA Other | -- | 0 | ||
FANNIE MAE OR FREDD 2.0 25DEC52 TBA Other | -- | 0 | ||
UNITED STS TREAS BILLS 0.0 24DEC26 Other | -- | 0 | ||
UNITED STATES TREAS N 4.625 15AUG36 Other | -- | 0 | ||
RANGER FDG CO LLC 0.0 02DEC26 144A Other | -- | 0 | ||
PALMER SQUAR 5.55582 14AUG38 144A F Other | -- | 0 | ||
FEDERAL HOME LN RQ0118 5.0 01MAY56 Other | -- | 0 | ||
UNITED STATES TREAS NTS 5.0 30SEP31 Other | -- | 0 | ||
EMERSON ELEC CO-DISC CO 0.0 12JAN27 Other | -- | 0 | ||
OBX 2026-NQM 4.846 25NOV65 144A FRN Other | -- | 0 | ||
UNITED STATES TREAS BD 4.75 15FEB56 Other | -- | 0 | ||
FEDERAL NATL MTG FA2839 2.5 01JUL52 Other | -- | 0 | ||
WESTLAKE AUTOMOBI 4.64 15MAR30 144A Other | -- | 0 | ||
CSMC 2020-RPL4 2.0 25JAN60 144A FRN Other | -- | 0 | ||
FEDERAL NATL MTG MA5528 4.0 01NOV54 Other | -- | 0 | ||
BX TR 2025-A 5.03106 13DEC42 144A F Other | -- | 0 | ||
WESTLAKE AUTOMOBI 4.37 16JUN31 144A Other | -- | 0 | ||
CROSS 2026-N 4.699 25FEB61 144A FRN Other | -- | 0 | ||
VB-S1 ISSUER LLC 4.693 15MAR56 144A Other | -- | 0 | ||
BX TR 2026-SU 5.15 15OCT51 144A FRN Other | -- | 0 | ||
HUDSON YDS 2 5.46684 13JAN40 144A F Other | -- | 0 | ||
AVIS BUDGET RENT 5.36 20JUN30 144A Other | -- | 0 |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Corporate | 39.81% |
| Securitized | 33.28% |
| Government | 23.48% |
| Cash & Others | 3.43% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 83.10% |
| Other | 3.54% |
| Cayman Islands | 2.28% |
| Mexico | 1.85% |
| United Kingdom | 0.89% |
| Canada | 0.88% |
| Netherlands | 0.81% |
| Colombia | 0.68% |
| Ireland | 0.67% |
| Luxembourg | 0.59% |
| Uzbekistan | 0.48% |
| Switzerland | 0.43% |
| Italy | 0.39% |
| Morocco | 0.35% |
| Spain | 0.31% |
| Norway | 0.27% |
| France | 0.27% |
| Ivory Coast | 0.25% |
| Trinidad and Tobago | 0.21% |
| Romania | 0.20% |
| Dominican Republic | 0.19% |
| Peru | 0.17% |
| Brazil | 0.17% |
| Argentina | 0.17% |
| Saudi Arabia | 0.16% |
| Ecuador | 0.13% |
| Japan | 0.12% |
| Panama | 0.12% |
| Costa Rica | 0.12% |
| Singapore | 0.11% |
| Australia | 0.10% |