BondBloxx IR+M Tax Aware Short Duration ETF (TAXX): ETF
ETF traded on ARCX under symbol TAXX. Quoted in usd.
BondBloxx IR+M Tax Aware Short Duration ETF
-0.03%$50.27
ARCX:TAXXFixed Income
AUM $271.59M·YTD --·Yield --
Top Holdings
14.5% of portfolio in top 10 holdings
Concentrated in Municipal (67.3%)
Performance:
SAN ANTONIO TX EL V/R 02/01/56 Other | -- | 5.45M | ||
WASHINGTON DC CONV 5% 10/01/29 Other | -- | 5.25M | ||
NEW YORK CITY NY T 5% 07/15/34 Other | -- | 4.50M | ||
TEXAS ST MUNI GAS V/R 01/01/54 Other | -- | 3.50M | ||
PHOENIX AZ INDL D V/R 02/01/59 Other | -- | 3.60M | ||
SCHERTZ-CIBOLO-UN V/R 02/01/56 Other | -- | 3.63M | ||
ATLANTA GA URBAN V/R 12/01/29 Other | -- | 3.40M | ||
FORT BEND TX INDE V/R 08/01/56 Other | -- | 3.23M | ||
INDIANA ST FIN AU V/R 10/01/64 Other | -- | 2.95M | ||
HARRIS CNTY TX MUN 4% 03/01/32 Other | -- | 3.00M | ||
DICKSON TN HLTH & V/R 04/01/44 Other | -- | 3.00M | ||
LAS VARAS PUBLIC V/R 03/01/45 Other | -- | 2.98M | ||
ILLINOIS ST TOLL H 5% 01/01/39 Other | -- | 2.85M | ||
GREAT LAKES MI WT V/R 07/01/56 Other | -- | 2.85M | ||
MSRM 2026-NQM8 A V/R 07/25/30 Other | -- | 2.90M | ||
COOK CNTY IL 5% 11/15/35 Other | -- | 2.70M | ||
NEW YORK CITY NY T 5% 02/01/36 Other | -- | 2.36M | ||
MAIN STREET NATUR V/R 09/01/52 Other | -- | 2.30M | ||
DENTON TX INDEP S V/R 08/15/55 Other | -- | 2.25M | ||
NRTHRN CA ENERGY V/R 12/01/54 Other | -- | 2.20M | ||
WFCM 2026-1250B V/R 03/10/29 Other | -- | 2.27M | ||
WISCONSIN ST 5% 05/01/28 Other | -- | 1.95M | ||
OHIO ST HSG FIN A V/R 10/01/46 Other | -- | 2.00M | ||
SOUTHEAST ENERGY V/R 01/01/53 Other | -- | 1.85M | ||
JACKSON CNTY MO CO 4% 03/01/31 Other | -- | 1.96M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Municipal | 67.30% |
| Securitized | 23.62% |
| Corporate | 7.35% |
| Cash & Others | 1.73% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 91.80% |
| Cayman Islands | 4.85% |
| Other | 1.68% |
| Canada | 0.72% |
| United Kingdom | 0.71% |
| Japan | 0.25% |