ProShares Ultra Industrials (UXI): ETF
ETF traded on ARCX under symbol UXI. Quoted in usd.
ProShares Ultra Industrials
+0.31%$47.73
ARCX:UXIEquity
AUM $23.87M·YTD --·Yield --
Top Holdings
54.9% of portfolio in top 10 holdings
Concentrated in Industrials (93.0%)
Performance:
Net Other Assets (Liabilities) Other | -- | 7.34M | ||
GE GENERAL ELECTRIC | +4.48% | 3.3K | ||
CAT CATERPILLAR INC | -35.30% | 1.5K | ||
RTX RTX CORP | +3.40% | 4.3K | ||
GEV GE VERNOVA INC | -24.79% | 852 | ||
UNP UNION PACIFIC CORP | +4.90% | 1.9K | ||
DE DEERE & CO | -1.63% | 803 | ||
UBER UBER TECHNOLOGIES INC | -0.71% | 6.5K | ||
BA BOEING CO/THE | -8.65% | 2.5K | ||
ETN EATON CORP PLC | -23.22% | 1.2K | ||
ADP AUTOMATIC DATA PROCESSING | +15.62% | 1.3K | ||
PH PARKER HANNIFIN CORP | -6.81% | 403 | ||
LMT LOCKHEED MARTIN CORP | +11.17% | 650 | ||
MMM 3M CO | +13.14% | 1.6K | ||
CSX CSX CORP | +3.41% | 5.9K | ||
EMR EMERSON ELECTRIC CO | +0.59% | 1.8K | ||
GD GENERAL DYNAMICS CORP | +6.86% | 812 | ||
TT TRANE TECHNOLOGIES PLC | -15.67% | 704 | ||
WM WASTE MANAGEMENT INC | +13.65% | 1.2K | ||
HWM HOWMET AEROSPACE INC | -11.14% | 1.3K | ||
JCI JOHNSON CONTROLS INTERNATION | -14.95% | 1.9K | ||
PWR QUANTA SERVICES INC | -24.83% | 481 | ||
UPS UNITED PARCEL SERVICE-CL B | +16.31% | 2.4K | ||
CTAS CINTAS CORP | +13.47% | 1.1K | ||
ITW ILLINOIS TOOL WORKS | +5.17% | 829 |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Industrials | 92.98% |
| Technology | 6.47% |
| Basic Materials | 0.36% |
| Consumer Cyclical | 0.19% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 100.00% |