Vanguard FTSE All-World Ex-US ETF (VEU): ETF
ETF traded on ARCX under symbol VEU. Quoted in usd.
Vanguard FTSE All-World ex-US ETF
-0.26%$80.70
ARCX:VEUInternational Equity
AUM $95.7B·YTD --·Yield --
Top Holdings
15.2% of portfolio in top 10 holdings
Performance:
2330.TW Taiwan Semiconductor Manufacturing Co Ltd | -- | 57.95M | ||
005930.KS Samsung Electronics Co Ltd | -- | 11.01M | ||
000660.KS SK hynix Inc | -- | 1.37M | ||
ASML.AS ASML Holding NV | -- | 920.1K | ||
SLBBH1142 Other | -- | 8.80M | ||
0700.HK Tencent Holdings Ltd | -- | 14.90M | ||
HSBA.L HSBC Holdings PLC | -- | 40.91M | ||
ROP.SW Roche Holding AG | -- | 1.68M | ||
SHEL.L Shell PLC | -- | 13.92M | ||
RY.TO Royal Bank of Canada | -- | 3.33M | ||
NOVN.SW Novartis AG | -- | 4.45M | ||
9988.HK Alibaba Group Holding Ltd | -- | 45.21M | ||
8306.T Mitsubishi UFJ Financial Group Inc | -- | 25.94M | ||
Yuan Renminbi Other | -- | 3.97B | ||
AZN.L AstraZeneca PLC | -- | 3.58M | ||
NESN.SW Nestle SA | -- | 6.14M | ||
2454.TW MediaTek Inc | -- | 3.50M | ||
SIE.DE Siemens AG | -- | 1.73M | ||
BHP.AX BHP Group Ltd | -- | 12.13M | ||
SAP.DE SAP SE | -- | 2.33M | ||
SAN.MC Banco Santander SA | -- | 34.44M | ||
TD.TO Toronto-Dominion Bank/The | -- | 3.92M | ||
7203.T Toyota Motor Corp | -- | 25.02M | ||
SHOP.TO Shopify Inc | -- | 2.92M | ||
ALV.DE Allianz SE | -- | 907.4K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Financial Services | 24.12% |
| Technology | 21.89% |
| Industrials | 14.38% |
| Consumer Cyclical | 7.41% |
| Basic Materials | 6.80% |
| Healthcare | 6.78% |
| Energy | 4.83% |
| Consumer Defensive | 4.70% |
| Communication Services | 4.39% |
| Utilities | 2.92% |
| Real Estate | 1.77% |
| Cash & Others | 0.01% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Japan | 16.06% |
| Taiwan | 9.45% |
| United Kingdom | 8.11% |
| Canada | 7.73% |
| China | 7.09% |
| Korea | 6.86% |
| France | 5.00% |
| Switzerland | 4.99% |
| Germany | 4.72% |
| Australia | 4.05% |
| India | 4.01% |
| Netherlands | 3.09% |
| Spain | 2.23% |
| Italy | 1.99% |
| Sweden | 1.79% |
| Hong Kong | 1.22% |
| Brazil | 1.19% |
| Singapore | 1.00% |
| South Africa | 0.97% |
| Denmark | 0.84% |
| Israel | 0.84% |
| Saudi Arabia | 0.82% |
| Finland | 0.64% |
| Belgium | 0.63% |
| Mexico | 0.55% |
| United Arab Emirates | 0.46% |
| Malaysia | 0.40% |
| Thailand | 0.39% |
| Norway | 0.37% |
| Poland | 0.31% |
| Austria | 0.24% |
| Ireland | 0.22% |
| Turkey | 0.21% |
| Indonesia | 0.18% |
| Greece | 0.18% |
| Kuwait | 0.18% |
| Chile | 0.17% |
| Qatar | 0.15% |
| New Zealand | 0.13% |
| Portugal | 0.12% |
| Hungary | 0.11% |
| Philippines | 0.10% |
| Colombia | 0.07% |
| Czech Republic | 0.04% |
| Romania | 0.03% |
| Egypt | 0.02% |
| Iceland | 0.02% |
| Vietnam | 0.01% |
| Other | 0.01% |