Vanguard FTSE All-World EX-US Small-Cap Index Fund (VSS): ETF
ETF traded on ARCX under symbol VSS. Quoted in usd.
Vanguard FTSE All-World EX-US Small-Cap Index Fund
+0.82%$150.58
ARCX:VSSInternational Equity
AUM $13.9B·YTD --·Yield --
Top Holdings
9.2% of portfolio in top 10 holdings
Performance:
SLBBH1142 Other | -- | 8.69M | ||
Yuan Renminbi Other | -- | 1.63B | ||
DPM.TO DPM Metals Inc | -- | 791.6K | ||
ELD.TO Eldorado Gold Corp | -- | 874.4K | ||
GTT.PA Gaztransport Et Technigaz SA | -- | 135.3K | ||
STB.OL Storebrand ASA | -- | 1.51M | ||
TKA.DE thyssenkrupp AG | -- | 1.82M | ||
GMIN.TO G Mining Ventures Corp | -- | 816.5K | ||
NKT.CO NKT A/S | -- | 197.5K | ||
ALSYDB.CO AL Sydbank A/S | -- | 237.7K | ||
FRO.OL Frontline PLC | -- | 528.7K | ||
3081.TWO LandMark Optoelectronics Corp | -- | 305.0K | ||
SOBO.TO South Bow Corp | -- | 771.8K | ||
AED.BR Aedifica SA | -- | 349.6K | ||
SSRM.TO SSR Mining Inc | -- | 756.7K | ||
LTMC.MI Lottomatica Group Spa | -- | 872.1K | ||
CPX.TO Capital Power Corp | -- | 579.2K | ||
KCR.HE Konecranes Oyj | -- | 701.0K | ||
JYSK.CO Jyske Bank A/S | -- | 146.6K | ||
BTO.TO B2Gold Corp | -- | 4.63M | ||
RILBA.CO Ringkjoebing Landbobank A/S | -- | 87.2K | ||
BGEO.L Lion Finance Group PLC | -- | 127.1K | ||
CS.TO Capstone Copper Corp | -- | 2.41M | ||
OGC.TO OceanaGold Corp | -- | 818.5K | ||
VOE.VI voestalpine AG | -- | 441.5K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Industrials | 19.90% |
| Technology | 13.03% |
| Basic Materials | 12.46% |
| Financial Services | 10.61% |
| Cash & Others | 9.54% |
| Consumer Cyclical | 9.18% |
| Real Estate | 6.93% |
| Healthcare | 6.37% |
| Consumer Defensive | 3.79% |
| Energy | 3.79% |
| Communication Services | 2.26% |
| Utilities | 2.12% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Japan | 16.13% |
| Canada | 9.64% |
| Taiwan | 8.23% |
| United Kingdom | 8.21% |
| India | 6.79% |
| China | 5.83% |
| Korea | 5.41% |
| Australia | 4.88% |
| Sweden | 3.31% |
| Switzerland | 3.14% |
| Germany | 2.91% |
| France | 2.85% |
| Norway | 2.11% |
| Denmark | 1.82% |
| Italy | 1.79% |
| Poland | 1.32% |
| Netherlands | 1.24% |
| Brazil | 1.18% |
| Spain | 1.18% |
| Hong Kong | 1.10% |
| Belgium | 1.07% |
| Malaysia | 1.04% |
| Israel | 1.03% |
| Thailand | 1.00% |
| Finland | 0.94% |
| South Africa | 0.83% |
| Singapore | 0.78% |
| Greece | 0.71% |
| Austria | 0.50% |
| Saudi Arabia | 0.49% |
| Kuwait | 0.38% |
| New Zealand | 0.31% |
| Indonesia | 0.31% |
| Portugal | 0.20% |
| United Arab Emirates | 0.19% |
| Ireland | 0.18% |
| Turkey | 0.17% |
| Philippines | 0.16% |
| Mexico | 0.14% |
| Chile | 0.13% |
| Qatar | 0.08% |
| Other | 0.08% |
| Colombia | 0.06% |
| Vietnam | 0.06% |
| Iceland | 0.04% |
| Egypt | 0.03% |
| Romania | 0.02% |