WisdomTree Europe Defense Fund (WDEF): ETF
ETF traded on ARCX under symbol WDEF. Quoted in usd.
WisdomTree Europe Defense Fund
+5.73%$28.24
After Hours$28.24+0.00%
ARCX:WDEFInternational Equity
AUM $76.04M·YTD --·Yield --
Top Holdings
62.6% of portfolio in top 10 holdings
Concentrated in Industrials (93.9%)
Performance:
BA.L BAE Systems PLC | -- | 309.9K | ||
HO.PA Thales SA | -- | 30.8K | ||
RHM.DE Rheinmetall AG | -- | 6.8K | ||
SAABB.ST Saab Ab-B | -- | 74.3K | ||
LDO.MI Leonardo Spa | -- | 75.9K | ||
KOG.OL Kongsberg Gruppen Asa | -- | 112.2K | ||
AM.PA Dassault Aviation Sa | -- | 10.8K | ||
AIR.PA Airbus SE | -- | 16.1K | ||
SAF.PA Safran SA | -- | 9.8K | ||
RR.L Rolls-Royce Holdings PLC | -- | 189.7K | ||
IDR.MC Indra Sistemas SA | -- | 49.4K | ||
BAB.L Babcock International Group PL | -- | 209.8K | ||
TKMS.DE Tkms Ag& Co Kgaa | -- | 26.7K | ||
MRO.L Melrose Industries Plc | -- | 351.3K | ||
HAG.DE Hensoldt Ag | -- | 20.4K | ||
R3NK.DE Renk Group Ag | -- | 43.9K | ||
QQ.L QinetiQ Group PLC | -- | 219.9K | ||
FCT.MI Fincantieri Spa | -- | 94.2K | ||
EXENS.PA Exosens Sas | -- | 20.9K | ||
SRP.L Serco Group PLC | -- | 267.1K | ||
CSG.AS Csg Nv | -- | 65.6K | ||
EXA.PA Exail Technologies | -- | 6.7K | ||
THEON.AS Theon International Plc | -- | 31.4K | ||
CHG.L Chemring Group PLC | -- | 113.7K | ||
KMAR.OL Kongsberg Maritime As | -- | 112.8K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Industrials | 93.92% |
| Technology | 4.67% |
| Communication Services | 1.40% |
| Cash & Others | 0.01% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United Kingdom | 26.08% |
| France | 23.61% |
| Germany | 20.87% |
| Italy | 6.38% |
| Norway | 5.77% |
| Sweden | 5.53% |
| Netherlands | 5.34% |
| Spain | 2.98% |
| Czech Republic | 1.68% |
| Finland | 0.66% |
| United States | 0.51% |
| Switzerland | 0.12% |