Franklin BSP CLO ETF (YCLO): ETF
ETF traded on ARCX under symbol YCLO. Quoted in usd.
Franklin Templeton ETF Trust - Franklin BSP CLO ETF
-0.02%$25.05
ARCX:YCLOFixed Income
AUM $49M·YTD --·Yield --
Top Holdings
49.0% of portfolio in top 10 holdings
Concentrated in Securitized (69.5%)
Performance:
PIPK 2019-3A ARR 10/34 Other | -- | 4.00M | ||
BLACKROCK FEDERAL FD 30 I Other | -- | 2.66M | ||
HLSY 2021-5A A1A 1/35 Other | -- | 2.50M | ||
CAVU 2021-2A CR 10/34 Other | -- | 2.50M | ||
ROCKT 2021-1A BR 7/34 Other | -- | 2.20M | ||
PSTET 2026-2X C 4/36 Other | -- | 1.92M | ||
WINDR 2023-1A A1R 7/38 Other | -- | 2.00M | ||
TPGCLO 2025-2A A1 1/39 Other | -- | 2.00M | ||
VIBR 2019-11A A2R2 4/39 Other | -- | 2.00M | ||
DCLO 2025-9A A 4/38 Other | -- | 2.00M | ||
SIXST 2023-22A AR 4/38 Other | -- | 2.00M | ||
MDPK 2025-71A A1 4/38 Other | -- | 2.00M | ||
PSTET 2026-2X B 4/36 Other | -- | 1.56M | ||
FICLO 2023-1X B1R 2/38 Other | -- | 1.50M | ||
AQUE 2019-4X BRR 4/38 Other | -- | 1.50M | ||
ARES 2023-ALF4A CR 10/38 Other | -- | 1.42M | ||
VIBR 2019-11A A1RR 4/39 Other | -- | 1.40M | ||
CASH Cash | -- | 1.23M | ||
NGCE 1X CR 10/40 Other | -- | 1.00M | ||
AQUE 2020-5A CRR 7/39 Other | -- | 1.00M | ||
CADOG 11A BR 8/39 Other | -- | 1.00M | ||
BCCE 2025-1X C 4/39 Other | -- | 1.00M | ||
OCPE 2017-2A CRR 4/37 Other | -- | 1.00M | ||
BATLN 2021-17A CRR 3/34 Other | -- | 1.00M | ||
WOODS 2017-15A A1R3 3/38 Other | -- | 1.00M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Securitized | 69.52% |
| Cash & Others | 30.48% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Cayman Islands | 65.14% |
| Other | 16.17% |
| Ireland | 12.73% |
| United States | 4.14% |
| United Kingdom | 1.82% |