Anfield Universal Fixed Income ETF (AFIF): ETF
ETF traded on BATS under symbol AFIF. Quoted in usd.
Anfield Universal Fixed Income ETF
+0.00%$9.27
BATS:AFIFFixed Income
AUM $685.11M·YTD --·Yield --
Top Holdings
29.4% of portfolio in top 10 holdings
Concentrated in Energy (100.0%)
Performance:
First American Government Obligations Fund 12/01/2031 Treasury | -- | 94.39M | ||
United States Treasury Bill 06/10/2027 Treasury | -- | 23.00M | ||
LMBS First Trust Low Duration Opportunities ETF | +1.05% | 328.2K | ||
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | +0.67% | 311.0K | ||
US LONG BOND(CBT) Dec26 Bond | -- | 120 | ||
Station Casinos LLC 5.7309% 04/30/2031 Other | -- | 13.00M | ||
Nissan Motor Acceptance Co LLC 6.125% 09/30/2030 Other | -- | 12.13M | ||
US 10YR NOTE (CBT)Dec26 Bond | -- | 105 | ||
United States Treasury Bill 11/12/2026 Treasury | -- | 10.00M | ||
Electricite de France SA 9.125% 12/15/2174 Other | -- | 9.00M | ||
Great Outdoors (Bass Pro Shops) T/L (1/25) 7.1799% 01/16/2032 Other | -- | 9.40M | ||
US LONG BOND(CBT) Mar27 Bond | -- | 85 | ||
Nissan Motor Acceptance Co LLC 5.55% 09/13/2029 Other | -- | 9.57M | ||
Point Au Roche Park CLO Ltd 5.7844% 01/20/2039 Other | -- | 8.84M | ||
US 10YR NOTE (CBT)Mar27 Bond | -- | 80 | ||
Penn Entertainment Inc 5.7309% 04/21/2029 Other | -- | 8.54M | ||
Air Canada 5.4134% 03/14/2031 Other | -- | 8.44M | ||
US 5YR NOTE (CBT) Dec26 Bond | -- | 75 | ||
GLP Capital LP / GLP Financing II Inc 4% 01/15/2031 Other | -- | 8.45M | ||
BPCE SA 5.389% 05/28/2031 Other | -- | 7.98M | ||
General Motors Financial Co Inc 5.7% 03/30/2175 Other | -- | 7.80M | ||
Pioneer Opco TL B (05/26) 7.1509% 05/06/2033 Other | -- | 6.50M | ||
Credit Agricole SA 4.75% 03/23/2175 Other | -- | 6.88M | ||
Societe Generale SA 5.375% 05/18/2175 Other | -- | 7.00M | ||
Ally Financial Inc 7.1% 08/15/2175 Other | -- | 6.46M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Energy | 100.00% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 77.65% |
| Cayman Islands | 12.33% |
| France | 6.94% |
| Canada | 5.60% |
| Spain | 1.96% |
| United Kingdom | 0.85% |
| Ireland | 0.67% |
| Germany | 0.46% |
| Netherlands | 0.13% |