Aptus Laddered Deep Buffer ETF (ALDB): ETF
ETF traded on BATS under symbol ALDB. Quoted in usd.
Aptus Laddered Deep Buffer ETF
+0.00%$25.36
BATS:ALDBEquity
AUM $12.18M·YTD --·Yield --
Top Holdings
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 40.12% |
| Financial Services | 11.30% |
| Communication Services | 9.93% |
| Healthcare | 9.36% |
| Consumer Cyclical | 8.71% |
| Industrials | 7.63% |
| Consumer Defensive | 4.40% |
| Energy | 3.39% |
| Utilities | 1.89% |
| Real Estate | 1.71% |
| Basic Materials | 1.57% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 99.92% |
| Other | 0.08% |