ARK Next Generation Technology ETF (ARKW): ETF
ETF traded on BATS under symbol ARKW. Quoted in usd.
ARK Next Generation Internet ETF
+2.32%$138.82
BATS:ARKWEquity
AUM $2.03B·YTD --·Yield --
Top Holdings
49.0% of portfolio in top 10 holdings
Concentrated in Technology (45.8%)
Performance:
TSLA TESLA INC | -5.90% | 363.0K | ||
META META PLATFORMS INC-CLASS A | -17.42% | 144.6K | ||
AMZN AMAZON.COM INC | +1.17% | 300.1K | ||
SPCX SPACE EXPLORATION TECHN-CL A | -21.90% | 546.0K | ||
SHOP SHOPIFY INC - CLASS A | -9.44% | 467.0K | ||
CRCL CIRCLE INTERNET GROUP INC | -19.32% | 983.7K | ||
NVDA NVIDIA CORP | -21.99% | 348.9K | ||
XYZ BLOCK INC | +11.68% | 756.4K | ||
OPENAI GROUP PBC SERIES C Other | -- | 62.5K | ||
HOOD ROBINHOOD MARKETS INC - A | -27.76% | 704.8K | ||
ARK BITCOIN ETF HOLDCO (ARKW) Other | -- | 2.20M | ||
COIN COINBASE GLOBAL INC -CLASS A | -27.45% | 376.2K | ||
GOOG ALPHABET INC-CL C | -17.60% | 170.6K | ||
AMD ADVANCED MICRO DEVICES | -30.86% | 95.5K | ||
CRWV COREWEAVE INC-CL A | -49.41% | 906.7K | ||
PLTR PALANTIR TECHNOLOGIES INC-A | -16.50% | 239.4K | ||
CBRS CEREBRAS SYSTEMS INC - A | -49.36% | 423.5K | ||
RBLX ROBLOX CORP -CLASS A | +8.21% | 710.4K | ||
AVGO BROADCOM INC | -21.85% | 110.7K | ||
RBRK RUBRIK INC-A | -15.94% | 300.1K | ||
TSM TAIWAN SEMICONDUCTOR-SP ADR | -22.16% | 83.6K | ||
CRWD CROWDSTRIKE HOLDINGS INC - A | -22.22% | 136.5K | ||
DDOG DATADOG INC - CLASS A | -35.65% | 161.4K | ||
NET CLOUDFLARE INC - CLASS A | -24.30% | 106.5K | ||
GTLB GITLAB INC-CL A | -6.86% | 591.4K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 45.78% |
| Consumer Cyclical | 18.64% |
| Communication Services | 15.69% |
| Financial Services | 15.29% |
| Industrials | 4.61% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 91.38% |
| Canada | 4.85% |
| Taiwan | 2.36% |
| Brazil | 1.42% |