JPMorgan BetaBuilders International Equity ETF (BBIN): ETF
ETF traded on BATS under symbol BBIN. Quoted in usd.
JPMorgan BetaBuilders International Equity ETF
-0.52%$77.06
BATS:BBINInternational Equity
AUM $6.45B·YTD --·Yield --
Top Holdings
14.4% of portfolio in top 10 holdings
Performance:
ASML.AS ASML HOLDING NV COMMON | -- | 117.5K | ||
ROP.SW ROCHE HOLDING AG COMMON | -- | 211.1K | ||
SHEL.L SHELL PLC | -- | 1.78M | ||
HSBA.L HSBC HOLDINGS PLC COMMON | -- | 5.25M | ||
NOVN.SW NOVARTIS AG COMMON STOCK | -- | 580.8K | ||
AZN.L ASTRAZENECA PLC COMMON | -- | 474.1K | ||
NESN.SW NESTLE SA COMMON STOCK | -- | 761.3K | ||
8306.T MITSUBISHI UFJ FINANCIAL | -- | 3.44M | ||
SAP.DE SAP SE COMMON STOCK EUR | -- | 292.7K | ||
SIE.DE SIEMENS AG COMMON STOCK | -- | 219.1K | ||
7203.T TOYOTA MOTOR CORP COMMON | -- | 3.11M | ||
BHP.AX BHP GROUP LTD COMMON | -- | 1.55M | ||
CBA.AX COMMONWEALTH BANK OF | -- | 512.2K | ||
SAN.MC BANCO SANTANDER SA | -- | 4.48M | ||
TOTALENERGIES SE COMMON Other | -- | 615.9K | ||
ALV.DE ALLIANZ SE COMMON STOCK | -- | 116.3K | ||
6098.T RECRUIT HOLDINGS CO LTD | -- | 424.3K | ||
6501.T HITACHI LTD COMMON STOCK | -- | 1.37M | ||
6758.T SONY GROUP CORP COMMON | -- | 1.79M | ||
IBERDROLA SA COMMON Other | -- | 1.87M | ||
8316.T SUMITOMO MITSUI | -- | 2.32M | ||
6857.T ADVANTEST CORP COMMON | -- | 220.9K | ||
ULVR.L UNILEVER PLC COMMON | -- | 658.6K | ||
SU.PA SCHNEIDER ELECTRIC SE | -- | 165.7K | ||
BBVA.MC BANCO BILBAO VIZCAYA | -- | 1.69M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Financial Services | 26.38% |
| Industrials | 18.91% |
| Technology | 11.71% |
| Healthcare | 10.17% |
| Consumer Cyclical | 7.01% |
| Consumer Defensive | 6.52% |
| Basic Materials | 5.94% |
| Communication Services | 4.30% |
| Energy | 4.13% |
| Utilities | 3.43% |
| Real Estate | 1.50% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Japan | 25.86% |
| United Kingdom | 14.21% |
| Switzerland | 9.63% |
| Germany | 8.30% |
| France | 7.98% |
| Australia | 6.70% |
| Netherlands | 5.88% |
| Spain | 3.57% |
| Sweden | 3.41% |
| Italy | 3.13% |
| Hong Kong | 1.80% |
| Singapore | 1.59% |
| Denmark | 1.55% |
| Finland | 1.20% |
| Israel | 0.99% |
| Belgium | 0.90% |
| Norway | 0.69% |
| Poland | 0.52% |
| United States | 0.48% |
| Ireland | 0.43% |
| Austria | 0.38% |
| Luxembourg | 0.23% |
| Portugal | 0.15% |
| New Zealand | 0.13% |
| China | 0.12% |
| Other | 0.06% |
| Bermuda | 0.05% |
| Mexico | 0.03% |
| Czech Republic | 0.01% |