Brandes International ETF (BINV): ETF
ETF traded on BATS under symbol BINV. Quoted in usd.
Brandes International ETF
-0.47%$44.70
BATS:BINVEquity
AUM $548.06M·YTD --·Yield --
Top Holdings
24.2% of portfolio in top 10 holdings
Performance:
SAPGF SAP SE NPV ADR | -- | 74.0K | ||
SNYNF SANOFI | -- | 183.8K | ||
4502.T TAKEDA PHARMACEUTICAL CO LTD NPV | -- | 356.9K | ||
WALMEX.MX WAL-MART DE MEXICO SAB DE CV NPV | -- | 4.78M | ||
BABA ALIBABA GROUP HLDG USD 0.000025 ADR | -10.07% | 124.0K | ||
HEN.DE HENKEL AG + CO KGAA NPV | -- | 149.5K | ||
PBR-A PETROLEO BRASILEIRO BRL 1000.0 ADR | -- | 510.8K | ||
HEIO.AS HEINEKEN HOLDING NV EUR 1.6 | -- | 136.9K | ||
4503.T ASTELLAS PHARMA INC NPV | -- | 718.4K | ||
RBGLY RECKITT BENCKISER GROUP PLC NPV ADR | -- | 740.0K | ||
DEO DIAGEO PLC 25P ADR | +11.45% | 113.3K | ||
CAP.PA CAPGEMINI SE | -- | 75.3K | ||
SNN SMITH + NEPHEW GROUP P L C 20P ADR | +14.95% | 346.1K | ||
7267.T HONDA MOTOR CO LTD NPV | -- | 899.4K | ||
RI.SW PERNOD RIC EUR1.55 | -- | 134.9K | ||
NGG NATIONAL GRID PLC NPV ADR | +8.78% | 121.6K | ||
PUB.PA PUBLICIS G EUR0.40 | -- | 88.2K | ||
GSK GSK PLC 25P ADR | +2.09% | 190.2K | ||
FME.DE FRESENIUS MEDICAL CARE AG NPV | -- | 219.5K | ||
FUNO11.MX BANCO ACTI CBFI (FIBRA UNO ADMINIST | -- | 5.51M | ||
PHG KONINKLIJKE PHILIPS N.V ADR | +9.98% | 351.8K | ||
5108.T BRIDGESTONE CORP NPV | -- | 365.4K | ||
EMBR3.SA EMBRAER S A NPV ADR | -- | 128.4K | ||
VIV TELEFONICA BRASIL SA NPV ADR | +11.24% | 676.4K | ||
0R1E.L NINTENDO CO LTD NPV | -- | 159.0K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Consumer Defensive | 26.36% |
| Healthcare | 16.65% |
| Consumer Cyclical | 14.62% |
| Industrials | 9.57% |
| Technology | 8.38% |
| Communication Services | 7.32% |
| Financial Services | 6.79% |
| Basic Materials | 4.50% |
| Energy | 2.86% |
| Real Estate | 1.70% |
| Utilities | 1.25% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United Kingdom | 15.98% |
| France | 15.92% |
| Japan | 13.00% |
| Germany | 9.00% |
| Mexico | 7.03% |
| Brazil | 6.86% |
| Switzerland | 5.36% |
| Netherlands | 5.12% |
| China | 3.24% |
| Singapore | 2.76% |
| Canada | 2.72% |
| Italy | 2.41% |
| Hong Kong | 2.00% |
| Sweden | 1.51% |
| Spain | 1.30% |
| Israel | 1.24% |
| Ireland | 1.06% |
| Austria | 1.04% |
| United States | 0.98% |
| Taiwan | 0.76% |
| Denmark | 0.74% |