FT Vest U.S. Equity Deep Buffer ETF - May (DMAY): ETF
ETF traded on BATS under symbol DMAY. Quoted in usd.
FT Vest U.S. Equity Deep Buffer ETF - May
+0.12%$47.04
BATS:DMAYMulti-Asset
AUM $384.44M·YTD --·Yield --
Top Holdings
Performance:
2027-05-21 State Street® SPDR® S&P 500® ETF Trust C 7.38 Other | -- | 5.2K | ||
2027-05-21 State Street® SPDR® S&P 500® ETF Trust P 702.21 Other | -- | 5.2K | ||
US Dollar Other | -- | 2.78M | ||
2027-05-21 State Street® SPDR® S&P 500® ETF Trust P 517.42 Other | -- | -5.2K | ||
2027-05-21 State Street® SPDR® S&P 500® ETF Trust C 839.40 Other | -- | -5.2K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 39.38% |
| Financial Services | 11.69% |
| Healthcare | 9.75% |
| Consumer Cyclical | 9.12% |
| Communication Services | 8.92% |
| Industrials | 7.50% |
| Consumer Defensive | 4.63% |
| Energy | 3.74% |
| Utilities | 2.00% |
| Real Estate | 1.72% |
| Basic Materials | 1.54% |
| Cash & Others | 0.01% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 99.52% |
| Switzerland | 0.27% |
| China | 0.10% |
| Mexico | 0.04% |
| Ireland | 0.04% |
| United Kingdom | 0.03% |