FT Vest U.S. Equity Deep Buffer ETF - October (DOCT): ETF
ETF traded on BATS under symbol DOCT. Quoted in usd.
FT Vest U.S. Equity Deep Buffer ETF - October
+0.19%$47.43
BATS:DOCTMulti-Asset
AUM $423.64M·YTD --·Yield --
Top Holdings
Performance:
2027-10-15 State Street® SPDR® S&P 500® ETF Trust C 7.56 Other | -- | 5.7K | ||
2027-10-15 State Street® SPDR® S&P 500® ETF Trust P 725.09 Other | -- | 5.7K | ||
US Dollar Other | -- | 4.54M | ||
2027-10-15 State Street® SPDR® S&P 500® ETF Trust C 871.48 Other | -- | -5.7K | ||
2027-10-15 State Street® SPDR® S&P 500® ETF Trust P 534.28 Other | -- | -5.7K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 39.38% |
| Financial Services | 11.69% |
| Healthcare | 9.75% |
| Consumer Cyclical | 9.12% |
| Communication Services | 8.92% |
| Industrials | 7.50% |
| Consumer Defensive | 4.63% |
| Energy | 3.74% |
| Utilities | 2.00% |
| Real Estate | 1.72% |
| Basic Materials | 1.54% |
| Cash & Others | 0.01% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 99.52% |
| Switzerland | 0.27% |
| China | 0.10% |
| Mexico | 0.04% |
| Ireland | 0.04% |
| United Kingdom | 0.03% |