Goldman Sachs Equal Weight U.S. Large Cap Equity ETF (GSEW): ETF
ETF traded on BATS under symbol GSEW. Quoted in usd.
Goldman Sachs Equal Weight U.S. Large Cap Equity ETF
-0.03%$94.89
BATS:GSEWEquity
AUM $2.18B·YTD --·Yield --
Top Holdings
2.4% of portfolio in top 10 holdings
Performance:
KMB KIMBERLY-CLARK CORPORATION | +12.05% | 74.4K | ||
APP APPLOVIN CORPORATION | +40.33% | 16.6K | ||
FWONK LIBERTY MEDIA CORP | +11.29% | 45.8K | ||
TPR TAPESTRY, INC. | +13.75% | 36.3K | ||
CPAY CORPAY INC | +11.89% | 10.9K | ||
RGLD ROYAL GOLD, INC. | +13.42% | 18.3K | ||
CF CF INDUSTRIES HOLDINGS, INC. | +2.90% | 40.3K | ||
MSI MOTOROLA SOLUTIONS INC | +12.76% | 9.2K | ||
VRSK VERISK ANALYTICS, INC. | +23.84% | 22.5K | ||
CHTR CHARTER COMMUNICATIONS, INC. | +8.68% | 37.5K | ||
CBOE CBOE GLOBAL MARKETS, INC | +26.98% | 13.3K | ||
MCK MCKESSON CORPORATION | +15.10% | 4.4K | ||
CASY CASEY'S GENERAL STORES,INC | +10.77% | 6.8K | ||
CAH CARDINAL HEALTH, INC. | +16.40% | 17.5K | ||
AWK AMERICAN WATER WORKS CO, INC. | +17.38% | 30.7K | ||
STE STERIS PUBLIC LIMITED COMPANY | +20.92% | 18.4K | ||
EQR VIVMARK RESIDENTIAL | -7.74% | 71.1K | ||
CMG CHIPOTLE MEXICAN GRILL, INC. | +11.42% | 130.9K | ||
BDX BECTON, DICKINSON AND COMPANY | +17.52% | 21.7K | ||
EVRG EVERGY, INC. | +8.95% | 53.0K | ||
RSG REPUBLIC SERVICES INC | +14.95% | 18.5K | ||
NEM NEWMONT CORP | +3.88% | 38.6K | ||
RPRX ROYALTY PHARMA PLC | +19.24% | 68.2K | ||
CTSH COGNIZANT TECHNOLOGY | +13.11% | 69.2K | ||
AMRZ.SW AMRIZE LTD | -- | 107.7K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 19.33% |
| Industrials | 15.95% |
| Financial Services | 14.65% |
| Healthcare | 11.87% |
| Consumer Cyclical | 8.97% |
| Utilities | 6.02% |
| Consumer Defensive | 5.75% |
| Energy | 5.29% |
| Basic Materials | 4.27% |
| Communication Services | 4.19% |
| Real Estate | 3.71% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 98.81% |
| Switzerland | 0.63% |
| Ireland | 0.21% |
| China | 0.20% |
| United Kingdom | 0.15% |