iShares Core MSCI EAFE ETF (IEFA): ETF
ETF traded on BATS under symbol IEFA. Quoted in usd.
iShares Core MSCI EAFE ETF
-0.49%$95.68
BATS:IEFAEquity
AUM $188.16B·YTD --·Yield --
Top Holdings
12.3% of portfolio in top 10 holdings
Performance:
ASML.AS ASML HOLDING | -- | 2.95M | ||
ROP.SW ROCHE PS PAR AG | -- | 5.33M | ||
SHEL.L SHELL | -- | 44.00M | ||
HSBA.L HSBC HOLDINGS PLC | -- | 130.40M | ||
NOVN.SW NOVARTIS AG | -- | 13.93M | ||
NESN.SW NESTLE SA | -- | 19.59M | ||
AZN.L ASTRAZENECA PLC | -- | 11.50M | ||
SAP.DE SAP | -- | 7.71M | ||
8306.T MITSUBISHI UFJ FINANCIAL GROUP | -- | 81.25M | ||
SIE.DE SIEMENS N AG | -- | 5.52M | ||
BHP.AX BHP GROUP LTD | -- | 38.72M | ||
CBA.AX COMMONWEALTH BANK OF AUSTRALIA | -- | 12.74M | ||
7203.T TOYOTA MOTOR | -- | 72.18M | ||
SAN.MC BANCO SANTANDER | -- | 108.12M | ||
ALV.DE ALLIANZ | -- | 2.89M | ||
TTE.PA TOTALENERGIES | -- | 14.77M | ||
6098.T RECRUIT HOLDINGS LTD | -- | 10.08M | ||
6501.T HITACHI | -- | 33.65M | ||
6758.T SONY GROUP | -- | 44.20M | ||
IBE.MC IBERDROLA | -- | 47.21M | ||
6857.T ADVANTEST | -- | 5.57M | ||
UBSG.SW UBS GROUP AG | -- | 23.75M | ||
8316.T SUMITOMO MITSUI FINANCIAL GROUP | -- | 55.23M | ||
ULVR.L UNILEVER PLC | -- | 16.41M | ||
SU.PA SCHNEIDER ELECTRIC | -- | 4.18M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Financials | 23.70% |
| Industrials | 19.25% |
| Information Technology | 10.52% |
| Health Care | 9.76% |
| Consumer Discretionary | 8.69% |
| Consumer Staples | 6.72% |
| Materials | 6.67% |
| Energy | 4.17% |
| Communication | 3.86% |
| Utilities | 3.51% |
| Real Estate | 2.58% |
| Cash and/or Derivatives | 0.57% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Japan | 26.24% |
| United Kingdom | 13.81% |
| Switzerland | 9.30% |
| Germany | 7.94% |
| France | 7.59% |
| Australia | 7.09% |
| Netherlands | 5.76% |
| Sweden | 3.63% |
| Spain | 3.43% |
| Italy | 2.94% |
| Singapore | 1.82% |
| Hong Kong | 1.80% |
| Denmark | 1.65% |
| Israel | 1.64% |
| Finland | 1.11% |
| Belgium | 0.93% |
| Norway | 0.83% |
| Ireland | 0.66% |
| Austria | 0.44% |
| Other | 0.39% |
| Luxembourg | 0.25% |
| New Zealand | 0.22% |
| Portugal | 0.20% |
| Bermuda | 0.12% |
| China | 0.05% |
| United States | 0.04% |
| Cyprus | 0.03% |
| Mexico | 0.03% |
| Greece | 0.02% |
| South Africa | 0.01% |
| Faroe Islands | 0.01% |
| Macau | 0.01% |
| Liechtenstein | 0.01% |
| Lithuania | 0.00% |
| Indonesia | 0.00% |