PGIM Active High Yield Bond ETF (PHYL): ETF
ETF traded on BATS under symbol PHYL. Quoted in usd.
PGIM Active High Yield Bond ETF
-0.07%$33.62
BATS:PHYLFixed Income
AUM $1.59B·YTD --·Yield --
Top Holdings
14.2% of portfolio in top 10 holdings
Concentrated in Cash & Others (99.1%)
Performance:
(PIPA070) PGIM Core Government Money Market Fund Treasury | -- | 82.63M | ||
UNITED STATES TREASURY NOTE/BOND Treasury | -- | 39.33M | ||
Net Current Assets Other | -- | 26.83M | ||
ICE: (CDX.NA.HY.47.V1) Other | -- | 270.00M | ||
PAAA PGIM AAA CLO ETF | +0.02% | 275.0K | ||
RADIATE HOLDCO LLC Other | -- | 13.22M | ||
TENNECO INC Other | -- | 10.57M | ||
MERIDIAN ARC HOLDCO LLC Other | -- | 10.23M | ||
BOMBARDIER INC Other | -- | 7.73M | ||
SV RNO PROPERTY OWNER 1 LLC Other | -- | 9.18M | ||
LEVEL 3 FINANCING INC Other | -- | 8.46M | ||
FREEDOM MORTGAGE CORP Other | -- | 7.92M | ||
PRIME HEALTHCARE SERVICES INC Other | -- | 7.48M | ||
COREWEAVE INC Other | -- | 9.29M | ||
CARVANA CO Other | -- | 6.98M | ||
DAVITA INC Other | -- | 7.86M | ||
ALLIED UNIVERSAL HOLDCO LLC / ALLIED UNIVERSAL FINANCE CORP Other | -- | 7.52M | ||
PR RNO PROPERTY OWNER 1 LLC Other | -- | 8.41M | ||
CLUE OPCO LLC Other | -- | 7.25M | ||
GEN DIGITAL INC Other | -- | 7.14M | ||
HERC HOLDINGS INC Other | -- | 7.03M | ||
WULF COMPUTE LLC Other | -- | 6.94M | ||
TENET HEALTHCARE CORP Other | -- | 7.22M | ||
LIFEPOINT HEALTH INC Other | -- | 7.42M | ||
UNITI GROUP LP / UNITI GROUP FINANCE 2019 INC / CSL CAPITAL LLC Other | -- | 7.65M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Cash & Others | 99.13% |
| Securitized | 0.85% |
| Energy | 0.02% |
| Corporate | 0.00% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 85.24% |
| Canada | 5.37% |
| Other | 4.11% |
| Cayman Islands | 0.87% |
| Australia | 0.69% |
| Malta | 0.57% |
| Luxembourg | 0.57% |
| Japan | 0.53% |
| United Kingdom | 0.51% |
| France | 0.49% |
| Ireland | 0.38% |
| Bermuda | 0.15% |
| Macau | 0.13% |
| Jamaica | 0.12% |
| Netherlands | 0.10% |
| Switzerland | 0.09% |
| Singapore | 0.06% |