PGIM S&P 500 Max Buffer ETF - April (PMAP): ETF
ETF traded on BATS under symbol PMAP. Quoted in usd.
PGIM S&P 500 Max Buffer ETF - April
-0.19%$27.59
BATS:PMAPAlternatives
AUM $4.97M·YTD --·Yield --
Top Holdings
Performance:
4SPY US 03/31/27 C13.01 Other | -- | 74 | ||
4SPY US 03/31/27 P650.34 Other | -- | 74 | ||
(PIPA070) PGIM Core Government Money Market Fund Treasury | -- | 66.8K | ||
Net Current Assets Other | -- | 65.29 | ||
UNITS Other | -- | 180.0K | ||
US Dollar Other | -- | -2.7K | ||
4SPY US 03/31/27 C696.71 Other | -- | -74 |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 39.16% |
| Financial Services | 11.91% |
| Healthcare | 10.02% |
| Consumer Cyclical | 9.10% |
| Communication Services | 8.36% |
| Industrials | 7.60% |
| Consumer Defensive | 4.73% |
| Energy | 3.77% |
| Utilities | 2.04% |
| Real Estate | 1.76% |
| Basic Materials | 1.56% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 99.52% |
| Switzerland | 0.28% |
| China | 0.09% |
| Mexico | 0.04% |
| Ireland | 0.04% |
| United Kingdom | 0.03% |