PGIM S&P 500 Max Buffer ETF - October (PMOC): ETF
ETF traded on BATS under symbol PMOC. Quoted in usd.
PGIM S&P 500 Max Buffer ETF - October
+0.03%$26.46
BATS:PMOCAlternatives
AUM $7.14M·YTD --·Yield --
Top Holdings
Performance:
4SPY US 09/30/27 C15.25 Other | -- | 94 | ||
4SPY US 09/30/27 P762.63 Other | -- | 94 | ||
(PIPA070) PGIM Core Government Money Market Fund Treasury | -- | 130.0K | ||
Net Current Assets Other | -- | 113.04 | ||
UNITS Other | -- | 270.0K | ||
US Dollar Other | -- | -3.4K | ||
4SPY US 09/30/27 C828.9 Other | -- | -94 |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 39.16% |
| Financial Services | 11.91% |
| Healthcare | 10.02% |
| Consumer Cyclical | 9.10% |
| Communication Services | 8.36% |
| Industrials | 7.60% |
| Consumer Defensive | 4.73% |
| Energy | 3.77% |
| Utilities | 2.04% |
| Real Estate | 1.76% |
| Basic Materials | 1.56% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 99.52% |
| Switzerland | 0.27% |
| China | 0.10% |
| Mexico | 0.05% |
| Ireland | 0.04% |
| United Kingdom | 0.03% |