PGIM S&P 500 Max Buffer ETF - September (PMSE): ETF
ETF traded on BATS under symbol PMSE. Quoted in usd.
PGIM S&P 500 Max Buffer ETF - September
-0.31%$26.47
BATS:PMSEAlternatives
AUM $7.41M·YTD --·Yield --
Top Holdings
Performance:
4SPY US 08/31/27 C15.34 Other | -- | 97 | ||
4SPY US 08/31/27 P767.05 Other | -- | 97 | ||
(PIPA070) PGIM Core Government Money Market Fund Treasury | -- | 149.4K | ||
Net Current Assets Other | -- | 145.93 | ||
UNITS Other | -- | 280.0K | ||
US Dollar Other | -- | -4.1K | ||
4SPY US 08/31/27 C830.41 Other | -- | -97 |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 39.16% |
| Financial Services | 11.91% |
| Healthcare | 10.02% |
| Consumer Cyclical | 9.10% |
| Communication Services | 8.36% |
| Industrials | 7.60% |
| Consumer Defensive | 4.73% |
| Energy | 3.77% |
| Utilities | 2.04% |
| Real Estate | 1.76% |
| Basic Materials | 1.56% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 99.52% |
| Switzerland | 0.27% |
| China | 0.10% |
| Mexico | 0.05% |
| Ireland | 0.04% |
| United Kingdom | 0.03% |