Return Stacked International Stocks & Managed Futures ETF (RSIT): ETF
ETF traded on BATS under symbol RSIT. Quoted in usd.
Return Stacked International Stocks & Managed Futures ETF
+1.07%$20.58
After Hours$20.58+0.00%
BATS:RSITEquity
AUM $77.65M·YTD --·Yield --
Top Holdings
323.2% of portfolio in top 10 holdings
Performance:
US 2YR NOTE (CBT) Dec26 Bond | -- | -295 | ||
EURO FX CURR FUT Dec26 Other | -- | -346 | ||
US 5YR NOTE (CBT) Dec26 Bond | -- | -224 | ||
EURO-BUND FUTURE Dec26 Short Swap | -- | -138 | ||
US 10YR NOTE (CBT)Dec26 Bond | -- | -151 | ||
US LONG BOND(CBT) Dec26 Bond | -- | -50 | ||
BP CURRENCY FUT Dec26 Other | -- | -49 | ||
LONG GILT FUTURE Dec26 Short Swap | -- | -34 | ||
C$ CURRENCY FUT Dec26 Other | -- | -53 | ||
JPN YEN CURR FUT Dec26 Other | -- | -33 | ||
GOLD 100 OZ FUTR Dec26 Other | -- | -6 | ||
NATURAL GAS FUTR Dec26 Other | -- | -34 | ||
WHEAT FUTURE(CBT) Mar27 Short Swap | -- | -17 | ||
SILVER FUTURE Dec26 Short Swap | -- | -2 | ||
CORN FUTURE Mar27 Short Swap | -- | -11 | ||
COCOA FUTURE Dec26 Swap | -- | 3 | ||
COFFEE 'C' FUTURE Mar27 Swap | -- | 2 | ||
EURO STOXX 50 Dec26 Other | -- | 9 | ||
NIKKEI 225 (CME) Dec26 Other | -- | 2 | ||
Low Su Gasoil G Dec26 Other | -- | 7 | ||
NY Harb ULSD Fut Dec26 Other | -- | 5 | ||
SUGAR #11 (WORLD) May27 Other | -- | 51 | ||
NASDAQ 100 E-MINI Dec26 Other | -- | 2 | ||
WTI CRUDE FUTURE Dec26 Swap | -- | 13 | ||
COPPER FUTURE Dec26 Swap | -- | 11 |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Financial Services | 23.01% |
| Technology | 18.19% |
| Industrials | 15.86% |
| Healthcare | 8.18% |
| Consumer Cyclical | 7.40% |
| Basic Materials | 6.44% |
| Consumer Defensive | 6.08% |
| Energy | 5.22% |
| Communication Services | 4.87% |
| Utilities | 2.98% |
| Real Estate | 1.77% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Japan | 19.64% |
| United Kingdom | 13.94% |
| Canada | 10.14% |
| United States | 8.22% |
| Switzerland | 6.76% |
| Germany | 5.84% |
| France | 5.62% |
| South Korea | 5.26% |
| Australia | 4.98% |
| Netherlands | 3.99% |
| Spain | 2.61% |
| Sweden | 2.57% |
| Italy | 2.26% |
| Singapore | 1.43% |
| Denmark | 1.25% |
| Hong Kong | 1.20% |
| Israel | 0.91% |
| Belgium | 0.68% |
| Finland | 0.66% |
| Norway | 0.59% |
| Ireland | 0.44% |
| Austria | 0.32% |
| China | 0.17% |
| Portugal | 0.15% |
| New Zealand | 0.14% |
| Greece | 0.08% |
| Mexico | 0.03% |
| Brazil | 0.02% |
| Malaysia | 0.02% |
| Taiwan | 0.00% |
| Indonesia | 0.00% |
| India | 0.00% |
| Thailand | 0.00% |
| South Africa | 0.00% |
| Turkey | 0.00% |
| Poland | 0.00% |
| Peru | 0.00% |
| Philippines | 0.00% |
| Hungary | 0.00% |