WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund (SHAG): ETF
ETF traded on BATS under symbol SHAG. Quoted in usd.
WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund
-0.15%$46.84
BATS:SHAGFixed Income
AUM $74.73M·YTD --·Yield --
Top Holdings
16.7% of portfolio in top 10 holdings
Concentrated in Corporate (59.3%)
Performance:
US Treasury N/B 3.5% 1/15/2029 Treasury | -- | 2.37M | ||
US Treasury N/B 3.5% 1/31/2028 Treasury | -- | 1.85M | ||
US Treasury N/B 3.5% 12/15/2028 Treasury | -- | 1.63M | ||
US Treasury N/B 3.625% 12/31/2030 Treasury | -- | 1.63M | ||
US Treasury Bill Treasury | -- | 1.30M | ||
US Treasury N/B 3.875% 5/31/2027 Treasury | -- | 994.0K | ||
US Treasury N/B 5% 9/30/2031 Treasury | -- | 769.3K | ||
US Treasury N/B 3.625% 9/30/2030 Treasury | -- | 762.2K | ||
CASH-US DOLLAR Cash | -- | 721.7K | ||
US Treasury N/B 4.125% 8/31/2028 Treasury | -- | 687.8K | ||
Fannie Mae 7.25% 5/15/2030 Other | -- | 553.0K | ||
US Treasury N/B 4.25% 7/31/2028 Treasury | -- | 566.3K | ||
Tenn Valley Authority 7.125% 5/1/2030 Other | -- | 400.0K | ||
US Treasury N/B 3.75% 4/30/2028 Treasury | -- | 431.1K | ||
Barclays Plc 2.645% 6/24/2031 Other | -- | 424.0K | ||
CASH-DREYFUS TRSY CASH Cash | -- | 362.6K | ||
Deutsche Bank NY 3.547% 9/18/2031 Other | -- | 375.0K | ||
Ford Motor Credit Co Llc 5.73% 9/5/2030 Other | -- | 345.0K | ||
Federal Home Loan Bank 3.25% 6/9/2028 Other | -- | 340.0K | ||
Bank5 2024-5Yr12 A2 5.422% 12/15/2057 Other | -- | 300.0K | ||
FHLMC K079 A2 3.926% 6/25/2028 Other | -- | 300.0K | ||
Santander Uk Group Hldgs 6.534% 1/10/2029 Other | -- | 290.0K | ||
Fhms K752 Am 4.284% 8/25/2030 Other | -- | 300.0K | ||
Morgan Stanley 4.356% 10/22/2031 Other | -- | 303.0K | ||
Bbcms 2019-C3 A4 3.583% 5/15/2052 Other | -- | 300.0K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Corporate | 59.28% |
| Government | 26.01% |
| Securitized | 11.99% |
| Cash & Others | 2.72% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 86.12% |
| United Kingdom | 2.45% |
| Japan | 2.23% |
| Canada | 1.93% |
| Other | 1.78% |
| Indonesia | 0.62% |
| Mexico | 0.61% |
| China | 0.60% |
| Spain | 0.45% |
| Philippines | 0.40% |
| Ireland | 0.33% |
| Israel | 0.31% |
| Australia | 0.31% |
| Hong Kong | 0.31% |
| Panama | 0.28% |
| Poland | 0.28% |
| Netherlands | 0.23% |
| Singapore | 0.13% |
| Luxembourg | 0.12% |
| Peru | 0.12% |
| France | 0.11% |
| Uruguay | 0.08% |
| Austria | 0.08% |
| Bermuda | 0.06% |
| Cayman Islands | 0.04% |
| Chile | 0.02% |
| Finland | 0.01% |