VanEck Short Muni ETF (SMB): ETF
ETF traded on BATS under symbol SMB. Quoted in usd.
VanEck Short Muni ETF
+0.11%$17.21
BATS:SMBMulti-Asset
AUM $400.07M·YTD --·Yield --
Top Holdings
10.2% of portfolio in top 10 holdings
Concentrated in Municipal (93.5%)
Performance:
State Of Ohio Other | -- | 6.34M | ||
Massachusetts Development Finance Agenc Other | -- | 5.00M | ||
State Of Maryland Department Of Transpo Other | -- | 4.00M | ||
Philadelphia Housing Authority Other | -- | 4.00M | ||
Southeast Energy Authority A Cooperativ Other | -- | 3.29M | ||
New York City Transitional Finance Auth Other | -- | 3.00M | ||
Black Belt Energy Gas District Other | -- | 3.15M | ||
Charlotte-Mecklenburg Hospital Authorit Other | -- | 3.00M | ||
Indiana Finance Authority Other | -- | 3.00M | ||
-USD CASH- Cash | -- | 3.26M | ||
State Of California Other | -- | 2.91M | ||
Commonwealth Of Massachusetts Other | -- | 2.67M | ||
Tobacco Settlement Financing Corp Other | -- | 2.75M | ||
State Of New Jersey Other | -- | 3.00M | ||
City Of New York Ny Other | -- | 2.69M | ||
Connecticut State Health & Educational Other | -- | 2.50M | ||
New York State Dormitory Authority Other | -- | 2.50M | ||
Kansas Development Finance Authority Other | -- | 2.45M | ||
New York City Industrial Development Ag Other | -- | 2.60M | ||
State Of Maryland Other | -- | 2.50M | ||
State Of Illinois Other | -- | 2.50M | ||
New York City Housing Development Corp Other | -- | 2.50M | ||
California Statewide Communities Develo Other | -- | 2.50M | ||
Pittsburgh Water & Sewer Authority Other | -- | 2.00M | ||
Massachusetts Water Resources Authority Other | -- | 2.00M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Municipal | 93.46% |
| Cash & Others | 4.61% |
| Corporate | 1.94% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 97.67% |
| Other | 2.33% |