Vanguard ESG International Stock ETF (VSGX): ETF
ETF traded on BATS under symbol VSGX. Quoted in usd.
Vanguard ESG International Stock ETF
-0.20%$78.24
BATS:VSGXInternational Equity
AUM $6.7B·YTD --·Yield --
Top Holdings
18.1% of portfolio in top 10 holdings
Performance:
2330.TW Taiwan Semiconductor Manufacturing Co Ltd | -- | 5.02M | ||
005930.KS Samsung Electronics Co Ltd | -- | 953.9K | ||
000660.KS SK hynix Inc | -- | 118.5K | ||
ASML.AS ASML Holding NV | -- | 79.7K | ||
SLCMT1142 Other | -- | 762.2K | ||
ROP.SW Roche Holding AG | -- | 145.5K | ||
RY.TO Royal Bank of Canada | -- | 289.8K | ||
NOVN.SW Novartis AG | -- | 385.6K | ||
9988.HK Alibaba Group Holding Ltd | -- | 3.92M | ||
8306.T Mitsubishi UFJ Financial Group Inc | -- | 2.25M | ||
AZN.L AstraZeneca PLC | -- | 310.1K | ||
NESN.SW Nestle SA | -- | 531.7K | ||
2454.TW MediaTek Inc | -- | 303.4K | ||
SAP.DE SAP SE | -- | 202.6K | ||
SAN.MC Banco Santander SA | -- | 2.98M | ||
7203.T Toyota Motor Corp | -- | 2.17M | ||
SHOP.TO Shopify Inc | -- | 253.2K | ||
ALV.DE Allianz SE | -- | 78.5K | ||
CBA.AX Commonwealth Bank of Australia | -- | 344.8K | ||
8035.T Tokyo Electron Ltd | -- | 455.0K | ||
6857.T Advantest Corp | -- | 149.7K | ||
8316.T Sumitomo Mitsui Financial Group Inc | -- | 1.49M | ||
BBVA.MC Banco Bilbao Vizcaya Argentaria SA | -- | 1.16M | ||
9984.T SoftBank Group Corp | -- | 776.9K | ||
UBSG.SW UBS Group AG | -- | 639.3K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Financial Services | 27.58% |
| Technology | 27.39% |
| Healthcare | 8.78% |
| Industrials | 7.98% |
| Consumer Cyclical | 7.94% |
| Basic Materials | 5.81% |
| Consumer Defensive | 4.57% |
| Communication Services | 4.13% |
| Cash & Others | 2.62% |
| Real Estate | 2.59% |
| Utilities | 0.57% |
| Energy | 0.05% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Japan | 17.08% |
| Taiwan | 12.37% |
| Korea | 7.96% |
| China | 6.85% |
| Canada | 6.38% |
| United Kingdom | 5.88% |
| Switzerland | 5.30% |
| Germany | 4.09% |
| India | 3.89% |
| Australia | 3.89% |
| Netherlands | 3.66% |
| France | 2.88% |
| Sweden | 2.30% |
| Spain | 1.99% |
| Italy | 1.87% |
| Hong Kong | 1.25% |
| Denmark | 1.14% |
| Singapore | 1.12% |
| South Africa | 1.10% |
| Israel | 0.91% |
| Brazil | 0.85% |
| Saudi Arabia | 0.76% |
| Belgium | 0.66% |
| Finland | 0.66% |
| Mexico | 0.55% |
| United Arab Emirates | 0.46% |
| Malaysia | 0.46% |
| Thailand | 0.45% |
| Norway | 0.41% |
| Poland | 0.41% |
| Ireland | 0.29% |
| Austria | 0.28% |
| Kuwait | 0.25% |
| Greece | 0.23% |
| Indonesia | 0.20% |
| Chile | 0.19% |
| Turkey | 0.17% |
| Qatar | 0.14% |
| New Zealand | 0.14% |
| Philippines | 0.12% |
| Hungary | 0.12% |
| Portugal | 0.08% |
| Colombia | 0.08% |
| Romania | 0.04% |
| Iceland | 0.03% |
| Egypt | 0.03% |
| Czech Republic | 0.02% |
| Vietnam | 0.02% |
| Other | 0.00% |