Pacer S&P World 3AI Top 300 ETF (WDAI): ETF
ETF traded on BATS under symbol WDAI. Quoted in usd.
Pacer S&P World 3AI Top 300 ETF
-1.28%$27.75
BATS:WDAIEquity
AUM $1.11M·YTD --·Yield --
Top Holdings
6.0% of portfolio in top 10 holdings
Concentrated in Financial Services (36.1%)
Performance:
0293.HK Cathay Pacific Airways Ltd | -- | 3.8K | ||
ELPE.AT HELLENiQ ENERGY Holdings SA | -- | 395 | ||
AGS.BR Ageas SA/NV | -- | 80 | ||
NICE.TA Nice Ltd | -- | 69 | ||
REP.MC Repsol SA | -- | 198 | ||
AIBG.L AIB Group PLC | -- | 528 | ||
NN.AS NN Group NV | -- | 74 | ||
MOH.AT Motor Oil Hellas Corinth Refineries SA | -- | 97 | ||
VIG.VI Vienna Insurance Group AG Wiener Versicherung Gruppe | -- | 81 | ||
FRO.OL Frontline PLC | -- | 137 | ||
IAG.TO iA Financial Corp Inc | -- | 41 | ||
MFC.TO Manulife Financial Corp | -- | 141 | ||
TSCO.L Tesco PLC | -- | 793 | ||
IMO.TO Imperial Oil Ltd | -- | 46 | ||
GWO.TO Great-West Lifeco Inc | -- | 90 | ||
TLX.DE Talanx AG | -- | 39 | ||
VLO Valero Energy Corp | -17.36% | 16 | ||
SU.TO Suncor Energy Inc | -- | 79 | ||
HAFNI.OL Hafnia Ltd | -- | 583 | ||
NEM Newmont Corp | +3.88% | 44 | ||
ACGL Arch Capital Group Ltd | +13.14% | 49 | ||
VOD.L Vodafone Group PLC | -- | 3.4K | ||
ORNBV.HE Orion Oyj | -- | 46 | ||
0001.HK CK Hutchison Holdings Ltd | -- | 579 | ||
SB1NO.OL SpareBank 1 Sor-Norge ASA | -- | 211 |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Financial Services | 36.06% |
| Energy | 15.20% |
| Industrials | 13.52% |
| Basic Materials | 10.93% |
| Consumer Defensive | 6.02% |
| Consumer Cyclical | 5.34% |
| Healthcare | 4.55% |
| Technology | 3.46% |
| Utilities | 2.17% |
| Communication Services | 1.76% |
| Real Estate | 0.98% |
| Cash & Others | 0.01% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Japan | 17.40% |
| United States | 14.18% |
| Canada | 11.41% |
| United Kingdom | 6.53% |
| Norway | 5.31% |
| Australia | 5.13% |
| Israel | 4.78% |
| Switzerland | 3.89% |
| Sweden | 3.55% |
| Germany | 2.96% |
| France | 2.85% |
| Singapore | 2.81% |
| Greece | 2.79% |
| Austria | 2.36% |
| Hong Kong | 2.32% |
| Spain | 2.16% |
| Italy | 1.88% |
| Ireland | 1.37% |
| Belgium | 1.23% |
| Finland | 1.07% |
| Netherlands | 1.05% |
| Denmark | 0.97% |
| Portugal | 0.73% |
| China | 0.44% |
| Mexico | 0.25% |