Amana Developing World ETF (AMEM): ETF
ETF traded on XNAS under symbol AMEM. Quoted in usd.
Amana Developing World ETF
+1.45%$21.77
XNAS:AMEMEquity
AUM $5.66M·YTD --·Yield --
Top Holdings
48.5% of portfolio in top 10 holdings
Concentrated in Technology (46.5%)
Performance:
005930.KS SAMSUNG ELECTRONICS CO L | -- | 2.7K | ||
2395.TW ADVANTECH | -- | 20.0K | ||
CASH & EQUIVALENTS Cash | -- | 303.4K | ||
TSM TAIWAN SEMICONDUCTOR ADS | -22.16% | 753 | ||
ABX.TO BARRICK MINING CORPORATION | -- | 6.7K | ||
BIMAS.IS BIM BIRLESIK MAGAZALAR A | -- | 36.1K | ||
ANTO.L ANTOFAGASTA PLC | -- | 5.6K | ||
WEGE3.SA WEG SA | -- | 25.9K | ||
1150.SR ALINMA BANK | -- | 38.6K | ||
ASML ASML HOLDING NY | -22.32% | 154 | ||
JBL JABIL INC | -22.67% | 884 | ||
UL UNILEVER ADS | +8.55% | 3.1K | ||
5225.KL IHH HEALTHCARE BHD | -- | 107.0K | ||
KIMBERA.MX KIMBERLY CLARK DE MEXICO | -- | 93.6K | ||
SQM QUIMICA Y MINERA CHILE ADS | -13.07% | 3.4K | ||
QCOM QUALCOMM | -8.63% | 1.2K | ||
7010.SR SAUDI TELECOM CO | -- | 17.3K | ||
MPWR MONOLITHIC POWER SYSTEMS | -19.22% | 156 | ||
RIO RIO TINTO ADS | -12.68% | 2.2K | ||
2308.TW DELTA ELECTRONICS | -- | 5.0K | ||
207940.KS SAMSUNG BIOLOGICS CO., LTD. | -- | 135 | ||
BDMS-R.BK BANGKOK DUSIT MED SERVI- | -- | 245.2K | ||
CLS.JO CLICKS HOLDINGS LTD | -- | 10.2K | ||
MERVF MANILA ELECTRIC COMPANY | -- | 18.4K | ||
5878.KL KPJ HEALTHCARE BERHAD | -- | 182.6K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 46.52% |
| Basic Materials | 17.48% |
| Healthcare | 11.41% |
| Consumer Defensive | 10.44% |
| Communication Services | 4.13% |
| Industrials | 4.10% |
| Financial Services | 3.89% |
| Utilities | 2.03% |
| Cash & Others | 0.00% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Taiwan | 17.33% |
| United Kingdom | 11.55% |
| United States | 11.29% |
| South Korea | 10.65% |
| Malaysia | 6.90% |
| Turkey | 4.83% |
| Canada | 4.80% |
| Brazil | 4.27% |
| Netherlands | 4.14% |
| Chile | 3.52% |
| Mexico | 3.48% |
| Thailand | 2.59% |
| South Africa | 2.47% |
| Philippines | 2.23% |
| India | 1.70% |
| Indonesia | 0.79% |