Angel Oak High Yield Opportunities ETF (AOHY): ETF
ETF traded on XNAS under symbol AOHY. Quoted in usd.
Angel Oak High Yield Opportunities ETF
+0.09%$10.74
XNAS:AOHYFixed Income
AUM $116.29M·YTD --·Yield --
Top Holdings
13.5% of portfolio in top 10 holdings
Concentrated in Basic Materials (100.0%)
Performance:
Venture Global LNG Inc 9% 03/30/2175 Other | -- | 2.54M | ||
Directv Financing LLC / Directv Financing Co-Obligor Inc 10% 02/15/2031 Other | -- | 2.06M | ||
Cash & Other Cash | -- | 1.90M | ||
Phoenix Aviation Capital Ltd 9.25% 07/15/2030 Other | -- | 1.65M | ||
First Quantum Minerals Ltd 7.25% 02/15/2034 Other | -- | 1.65M | ||
VT Topco Inc 8.5% 08/15/2030 Other | -- | 1.33M | ||
Owens-Brockway Glass Container Inc 9.5% 06/01/2033 Other | -- | 1.36M | ||
Gray Media Inc 5.375% 11/15/2031 Other | -- | 1.61M | ||
CVR Energy Inc 7.875% 02/15/2034 Other | -- | 1.12M | ||
Calumet Specialty Products Partners LP / Calumet Finance Corp 9.75% 02/15/2031 Other | -- | 1.06M | ||
Genesis Energy LP / Genesis Energy Finance Corp 8% 05/15/2033 Other | -- | 1.08M | ||
Simmons Foods Inc/Simmons Prepared Foods Inc/Simmons Pet Food Inc/Simmons Feed 4.625% 03/01/2029 Other | -- | 1.16M | ||
Acadia Healthcare Co Inc 7.375% 03/15/2033 Other | -- | 1.08M | ||
Methanex US Operations Inc 6.25% 03/15/2032 Other | -- | 1.11M | ||
Cleveland-Cliffs Inc 7.625% 01/15/2034 Other | -- | 1.10M | ||
Global Aircraft Leasing Co Ltd 8.75% 09/01/2027 Other | -- | 1.10M | ||
Smyrna Ready Mix Concrete LLC 8.875% 11/15/2031 Other | -- | 1.07M | ||
OneMain Finance Corp 7.125% 11/15/2031 Other | -- | 1.10M | ||
Fiesta Purchaser Inc 9.625% 09/15/2032 Other | -- | 1.13M | ||
Tallgrass Energy Partners LP / Tallgrass Energy Finance Corp 6.75% 03/15/2034 Other | -- | 1.11M | ||
Post Holdings Inc 6.375% 03/01/2033 Other | -- | 1.13M | ||
NRG Energy Inc 6.25% 11/01/2034 Other | -- | 1.12M | ||
Perrigo Finance Unlimited Co 6.125% 09/30/2032 Other | -- | 1.12M | ||
SunCoke Energy Inc 4.875% 06/30/2029 Other | -- | 1.13M | ||
Viking Cruises Ltd 5.875% 10/15/2033 Other | -- | 1.12M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Basic Materials | 100.00% |
Holdings Treemap
Country Allocation
No country allocation data available for this ETF.