Baillie Gifford Long Term Global Growth ETF (BGGG): ETF
ETF traded on XNAS under symbol BGGG. Quoted in usd.
Baillie Gifford Long Term Global Growth ETF
+2.43%$32.76
XNAS:BGGGEquity
AUM $254.3M·YTD --·Yield --
Top Holdings
51.5% of portfolio in top 10 holdings
Concentrated in Technology (41.5%)
Performance:
AMZN AMAZON COM INC USD 0.01 | +1.17% | 79.1K | ||
NVDA NVIDIA CORP USD 0.001 | -21.99% | 94.2K | ||
ASML.AS ASML HOLDING NV EUR 0.09 | -- | 11.8K | ||
2330.TW TAIWAN SEMICONDUCTOR MANUF TWD 10.0 | -- | 246.8K | ||
NET CLOUDFLARE INC USD 0.001 | -24.30% | 50.0K | ||
SPOT SPOTIFY TECHNOLOGY SA EUR 0.000625 | +23.53% | 16.2K | ||
IOT SAMSARA INC USD 0.0001 | -1.82% | 211.7K | ||
APP APPLOVIN CORP USD 0.00003 | +40.33% | 20.2K | ||
TCEHY TENCENT HLDGS LTD NPV ADR | -- | 145.3K | ||
TITAN.NS TITAN COMPANY LIMITED INR 1.0 | -- | 141.6K | ||
SHOP SHOPIFY INC NPV | -9.44% | 49.2K | ||
300750.SZ CONTEMPORARY AMPEREX TECHNO CNY 1.0 | -- | 192.8K | ||
NU NU HOLDINGS LTD/CAYMAN USD 0.000007 | -23.18% | 584.1K | ||
ONC BEONE MEDICINES LTD USD 0.0001 ADR | +12.18% | 17.2K | ||
MELI MERCADOLIBRE INC USD 0.001 | -18.73% | 4.2K | ||
ISRG INTUITIVE SURGICAL INC USD 0.001 | +11.87% | 13.8K | ||
SPCX SPACE EXPL TECHNOLOGIES C USD 0.001 | -21.90% | 44.0K | ||
ADYEN.AS ADYEN NV EUR 0.01 | -- | 5.7K | ||
DXCM DEXCOM INC USD 0.001 | -4.77% | 71.8K | ||
SE SEA LTD USD 0.0005 ADR | -21.55% | 69.1K | ||
600519.SS KWEICHOW MOUTAI CO LTD CNY 1.0 | -- | 22.4K | ||
ELF E L F BEAUTY INC USD 0.01 | +12.99% | 39.4K | ||
RMS.PA HERMES INTERNATIONAL SCA NPV | -- | 2.9K | ||
LRCX LAM RESH CORP USD 0.001 | -39.97% | 21.8K | ||
3690.HK MEITUAN | -- | 383.3K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 41.46% |
| Consumer Cyclical | 21.93% |
| Industrials | 10.97% |
| Communication Services | 10.32% |
| Healthcare | 8.76% |
| Consumer Defensive | 3.75% |
| Financial Services | 2.80% |
| Cash & Others | 0.01% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 55.87% |
| China | 9.97% |
| Netherlands | 9.29% |
| Taiwan | 6.81% |
| Brazil | 5.74% |
| India | 3.83% |
| Canada | 3.03% |
| Singapore | 2.22% |
| France | 1.80% |
| Italy | 1.43% |