Invesco BulletShares 2031 High Yield Corporate Bond ETF (BSJV): ETF
ETF traded on XNAS under symbol BSJV. Quoted in usd.
Invesco BulletShares 2031 High Yield Corporate Bond ETF
+0.15%$25.05
XNAS:BSJVFixed Income
AUM $139.42M·YTD --·Yield --
Top Holdings
15.7% of portfolio in top 10 holdings
Concentrated in Cash & Others (100.0%)
Performance:
Skydance Corp 8.25% 10/15/2031 Other | -- | 3.35M | ||
Meridian Arc Holdco LLC 6.25% 04/30/2031 Other | -- | 3.38M | ||
USD Pending Dividends Other | -- | 0 | ||
PR RNO Property Owner 1 LLC 6.50% 05/01/2031 Other | -- | 2.72M | ||
SV RNO Property Owner 1 LLC 5.88% 03/01/2031 Other | -- | 2.22M | ||
Galaxy Helios Data Centers II LLC 9.88% 08/01/2031 Other | -- | 2.08M | ||
CRC Insurance Group LLC 7.13% 06/01/2031 Other | -- | 1.89M | ||
Core Scientific Finance I LLC 7.75% 05/15/2031 Other | -- | 1.95M | ||
CCO Holdings LLC / CCO Holdings Capital Corp 4.25% 02/01/2031 Other | -- | 1.77M | ||
UKG Inc 6.88% 02/01/2031 Other | -- | 1.48M | ||
Allied Universal Holdco LLC 7.88% 02/15/2031 Other | -- | 1.39M | ||
Venture Global LNG Inc 8.38% 06/01/2031 Other | -- | 1.33M | ||
CSDC Finance I LLC 7.88% 10/01/2031 Other | -- | 1.35M | ||
Directv Financing LLC / Directv Financing Co-Obligor Inc 10.00% 02/15/2031 Other | -- | 1.23M | ||
Windstream Services LLC / Windstream Escrow Finance Corp 8.25% 10/01/2031 Other | -- | 1.30M | ||
CoreWeave Inc 9.75% 10/01/2031 Other | -- | 1.63M | ||
AMC Entertainment Holdings Inc 8.88% 10/15/2031 Other | -- | 1.18M | ||
APLD ComputeCo 2 LLC 6.75% 03/15/2031 Other | -- | 1.22M | ||
Black Pearl Compute LLC 6.13% 02/15/2031 Other | -- | 1.14M | ||
Zenith Arc LLC 8.88% 08/31/2031 Other | -- | 1.32M | ||
Gainwell Acquisition Corp 9.00% 09/01/2031 Other | -- | 1.05M | ||
Level 3 Financing Inc 8.50% 01/15/2036 Other | -- | 1.12M | ||
Grant Thornton Advisors LLC 10.50% 11/01/2031 Other | -- | 1.00M | ||
Organon & Co / Organon Foreign Debt Co-Issuer BV 5.13% 04/30/2031 Other | -- | 965.0K | ||
CoreLogic Inc 9.00% 08/01/2031 Other | -- | 975.0K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Cash & Others | 100.00% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 92.81% |
| United Kingdom | 2.41% |
| Canada | 1.53% |
| Netherlands | 1.39% |
| Luxembourg | 0.86% |
| Germany | 0.42% |
| Ireland | 0.28% |
| France | 0.15% |
| Israel | 0.14% |