Rayliant-ChinaAMC Transformative China Tech ETF (CNQQ): ETF
ETF traded on XNAS under symbol CNQQ. Quoted in usd.
Rayliant-ChinaAMC Transformative China Tech ETF
-0.37%$19.04
XNAS:CNQQEquity
AUM $43.8M·YTD --·Yield --
Top Holdings
47.3% of portfolio in top 10 holdings
Concentrated in Technology (40.9%)
Performance:
0700.HK Tencent Holdings Ltd. | -- | 77.3K | ||
9988.HK Alibaba Group Holding Ltd. | -- | 308.5K | ||
300750.SZ Contemporary Amperex Technology Company Ltd. | -- | 52.4K | ||
1810.HK Xiaomi Corporation | -- | 400.6K | ||
3690.HK Meituan | -- | 130.2K | ||
9999.HK NetEase, Inc. | -- | 41.7K | ||
688256.SS Cambricon Technologies Corp Ltd. | -- | 6.9K | ||
002371.SZ NAURA Technology Group Company Ltd. | -- | 8.5K | ||
002594.SZ BYD Company Ltd. | -- | 54.5K | ||
HONG KONG DOLLAR Other | -- | 4.39M | ||
000333.SZ Midea Group Company Ltd. | -- | 50.4K | ||
300308.SZ Zhongji Innolight Company Ltd. | -- | 9.8K | ||
688012.SS Advanced Micro-Fabrication Equipment Inc China | -- | 17.0K | ||
600276.SS Jiangsu Hengrui Medicine Company Ltd. | -- | 78.3K | ||
688041.SS Hygon Information Technology Company Ltd. | -- | 19.4K | ||
9888.HK Baidu, Inc. | -- | 52.0K | ||
603259.SS WuXi AppTec Company Ltd. | -- | 23.1K | ||
688008.SS Montage Technology Company Ltd. | -- | 22.4K | ||
603986.SS GigaDevice Semiconductor, Inc. | -- | 13.9K | ||
000725.SZ BOE Technology Group Company Ltd. | -- | 686.8K | ||
9618.HK JD.com, Inc. | -- | 29.1K | ||
1801.HK Innovent Biologics, Inc. | -- | 37.3K | ||
300059.SZ East Money Information Company Ltd. | -- | 142.9K | ||
002475.SZ Luxshare Precision Industry Company Ltd. | -- | 52.0K | ||
300502.SZ Eoptolink Technology Inc Ltd. | -- | 14.8K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 40.92% |
| Consumer Cyclical | 21.65% |
| Communication Services | 14.53% |
| Industrials | 11.74% |
| Healthcare | 8.97% |
| Financial Services | 1.66% |
| Basic Materials | 0.53% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| China | 97.14% |
| Hong Kong | 2.35% |
| United States | 0.51% |