iShares Fallen Angels USD Bond ETF (FALN): ETF
ETF traded on XNAS under symbol FALN. Quoted in usd.
iShares Fallen Angels USD Bond ETF
-0.19%$25.88
XNAS:FALNFixed Income
AUM $1.74B·YTD --·Yield --
Top Holdings
19.1% of portfolio in top 10 holdings
Performance:
BLK CSH FND TREASURY SL AGENCY Treasury | -- | 0 | ||
VODAFONE GROUP PLC 7.00% 04/04/2079 Other | -- | 0 | ||
GFL ENVIRONMENTAL INC 144A 6.75% 01/15/2031 Other | -- | 0 | ||
RESORTS WORLD LAS VEGAS LLC RegS 4.63% 04/16/2029 Other | -- | 0 | ||
PACIFICORP 7.38% 09/15/2055 Other | -- | 0 | ||
NISSAN MOTOR CO LTD 144A 4.81% 09/17/2030 Other | -- | 0 | ||
PERRIGO FINANCE UNLIMITED CO 5.15% 06/15/2030 Other | -- | 0 | ||
HUNTSMAN INTERNATIONAL LLC 4.50% 05/01/2029 Other | -- | 0 | ||
METHANEX CORPORATION 5.25% 12/15/2029 Other | -- | 0 | ||
VF CORPORATION 2.95% 04/23/2030 Other | -- | 0 | ||
COTY INC 144A 5.60% 01/15/2031 Other | -- | 0 | ||
NEWELL BRANDS INC 7.50% 04/01/2046 Other | -- | 0 | ||
TRANSOCEAN INTERNATIONAL LTD 6.80% 03/15/2038 Other | -- | 0 | ||
NORDSTROM INC 5.00% 01/15/2044 Other | -- | 0 | ||
BOMBARDIER INC 144A 7.45% 05/01/2034 Other | -- | 0 | ||
COTY INC 144A 6.63% 07/15/2030 Other | -- | 0 | ||
LEGGETT AND PLATT INCORPORATED 4.40% 03/15/2029 Other | -- | 0 | ||
APTIV SWISS HOLDINGS LTD 6.88% 12/15/2054 Other | -- | 0 | ||
FLUOR CORPORATION 4.25% 09/15/2028 Other | -- | 0 | ||
ROCKIES EXPRESS PIPELINE LLC 144A 4.95% 07/15/2029 Other | -- | 0 | ||
WHIRLPOOL CORPORATION 4.75% 02/26/2029 Other | -- | 0 | ||
DIVERSIFIED HEALTHCARE TRUST 4.75% 02/15/2028 Other | -- | 0 | ||
ALCOA NEDERLAND HOLDING BV 144A 4.13% 03/31/2029 Other | -- | 0 | ||
FLOWERS FOODS INC 5.75% 03/15/2035 Other | -- | 0 | ||
ADVANCE AUTO PARTS INC 3.90% 04/15/2030 Other | -- | 0 |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Consumer Cyclical | 24.97% |
| Communications | 12.40% |
| Basic Industry | 12.33% |
| Reits | 8.81% |
| Energy | 8.39% |
| Consumer Non-Cyclical | 7.79% |
| Capital Goods | 6.70% |
| Insurance | 5.08% |
| Finance Companies | 4.37% |
| Cash and/or Derivatives | 3.15% |
| Electric | 2.29% |
| Other | 1.32% |
| Industrial Other | 1.00% |
| Healthcare | 0.79% |
| Transportation | 0.60% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 79.24% |
| Canada | 4.41% |
| Luxembourg | 3.26% |
| Other | 3.06% |
| United Kingdom | 3.02% |
| Ireland | 1.93% |
| Japan | 1.64% |
| Cayman Islands | 1.45% |
| Switzerland | 1.02% |
| Netherlands | 0.98% |